Results for Rising Star of the Year 2023
Pumi
Kelprin Eszty Queen
(Miss A McCann)
Results for Rising Star of the Year 2023
| Dog Name : | Kelprin Eszty Queen |
| Breed : | Pumi |
| Owned by : | Miss A McCann |
| Date of Birth : | 28-Oct-2022 - Eligible for Rising Star Comp up to (and including) 27-Apr-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 403
State Points : 390
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 18 |
| State Competition (Top 40) | 2 | 17 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Feb-2023 | Allora Show Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 25-Feb-2023 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | ||
| 25-Feb-2023 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 26-Feb-2023 | Dorrigo & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | ||
| 4-Mar-2023 | Gundog & Heavy Breeds Club of Qld (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 7-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | Baby Class of Breed | 5 | ||
| 7-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 8-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 8-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 9-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 9-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 22-Apr-2023 | Bowen Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | ||
| 22-Apr-2023 | Bowen Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | ||
| 23-Apr-2023 | Bowen Kennel Club (QLD) | Baby Class of Breed | 5 | ||
| 29-Apr-2023 | Caves A & P Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 12-May-2023 | Marburg & District A & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 13-May-2023 | Roma Show Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 1) (QLD) | Minor Class in Show | 25 | Y | Y |
| 28-May-2023 | Bowen Kennel Club (QLD) | Minor Class in Show | 25 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 4-Jun-2023 | Sarina Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 15-Jun-2023 | Rockhampton Agricultural Show (QLD) | Minor Class in Group | 10 | Y | Y |
| 16-Jun-2023 | Mackay Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 18-Jun-2023 | Pioneer Valley Agricultural Show Society Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 22-Jun-2023 | Mackay Agricultural Show Society Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 24-Jun-2023 | Mt Larcom & DIstrict Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 1-Jul-2023 | Townsville Kennel Association (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Jul-2023 | Townsville Kennel Association (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 2-Jul-2023 | Townsville Kennel Association (QLD) | Minor Class in Group | 10 | Y | Y |
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 23-Jul-2023 | Rockhampton Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 30-Jul-2023 | Gladstone Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Sarina Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Rockhampton Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 1) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 24-Sep-2023 | Burdekin Canine Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | |
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | Best of Breed | 7 | ||
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 1) (QLD) | Best of Breed | 7 | ||
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 2) (QLD) | Best of Breed | 7 | ||
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | ||
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | ||
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | ||
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | ||
| 4-Nov-2023 | Maryborough Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | ||
| 5-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | ||
| Pointscore totals based on top 40 shows (points value) | 403 | 390 | |||
