Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Moxysrun Birds of Prey |
| Breed : | Miniature Pinscher |
| Owned by : | Lauren Bryson Moxham & William MOXHAM |
| Date of Birth : | 29-Apr-2022 - Eligible for Rising Star Comp up to (and including) 28-Oct-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 194
State Points : 194
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 10 |
| State Competition (Top 40) | 0 | 10 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Mar-2023 | Mareeba & DIstrict Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Mar-2023 | Mareeba & DIstrict Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 26-Mar-2023 | Mareeba & DIstrict Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-May-2023 | Atherton Tableland Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-May-2023 | Tully and District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 1) (QLD) | Open Class in Group | 10 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 2) (QLD) | Open Class in Group | 10 | Y | Y |
| 28-May-2023 | Bowen Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 4-Jun-2023 | Sarina Kennel Club Inc (QLD) | State Bred Class in Group | 10 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 16-Jul-2023 | Atherton Tableland Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Jul-2023 | Charters Towers P A & M Association Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Sarina Show Society (QLD) | State Bred Class in Group | 10 | Y | Y |
| 26-Aug-2023 | Tully and District Kennel Club (Show 1) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 26-Aug-2023 | Tully and District Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Tully and District Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 2-Sep-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Townsville Kennel Association (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 3-Sep-2023 | Thuringowa City Kennel Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 194 | 194 | |||
