Results for Rising Star of the Year 2023
Portuguese Podengo (Small Smooth Haired)
Aust Ch Alarves Pardy Hard Pod
(Jenni McKernan)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Alarves Pardy Hard Pod |
| Breed : | Portuguese Podengo (Small Smooth Haired) |
| Owned by : | Jenni McKernan |
| Date of Birth : | 6-Sep-2022 - Eligible for Rising Star Comp up to (and including) 5-Mar-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Mar-2023 | Warwick Show & Rodeo Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Apr-2023 | Redcliffe Peninsula Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Apr-2023 | Pine Rivers Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Apr-2023 | Dogs Queensland (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Best of Breed | 7 | Y | Y |
| 27-May-2023 | Esk P A & I Association (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-Jun-2023 | Kalbar Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | Hound Club of Qld (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jul-2023 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
