Results for Rising Star of the Year 2023
| Dog Name : | Porkypie Kiss My Sass |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Desley & Kerry |
| Date of Birth : | 20-Dec-2022 - Eligible for Rising Star Comp up to (and including) 19-Jun-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 179
State Points : 179
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-Apr-2023 | Dogs Queensland Junior Handler Committee (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-Apr-2023 | Junior Kennel Club of QLD (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Apr-2023 | Western Suburbs KC & Dogs QLD Autumn Cluster (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Jun-2023 | Darling Downs Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | Minor Class in Group | 20 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jul-2023 | Brisbane Valley Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jul-2023 | Brisbane Valley Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Jul-2023 | Hound Club of Qld (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jul-2023 | Maree Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 1) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jul-2023 | Ladies Kennel Association of Qld (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-Jul-2023 | Ipswich Kennel Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (PM show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Aug-2023 | Gundog and Heavy Breeds Club of QLD (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Beaudesert Show Society (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 23-Sep-2023 | Beenleigh Show Society (QLD) | Junior Class in Group | 10 | Y | Y |
| 14-Oct-2023 | Nanango Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Oct-2023 | Beenleigh & Districts Kennel Club Inc (Show 1) (QLD) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Oct-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 10-Nov-2023 | Caboolture Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 11-Nov-2023 | Caboolture Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Dec-2023 | Northern Classic Kennel Club (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 9-Dec-2023 | Dogs Queensland Dog Of The Year Committee (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 17-Dec-2023 | Dogs Queensland Canine Health Committee (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 179 | 179 | |||
