Results for Rising Star of the Year 2023
| Dog Name : | Dacaldorf California Dreamin |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Kerry & Desley |
| Date of Birth : | 26-Dec-2022 - Eligible for Rising Star Comp up to (and including) 25-Jun-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 136
State Points : 136
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Mar-2023 | Gladstone Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Apr-2023 | Royal Agricultural Society Qld (Toowoomba Royal) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2023 | Dogs QLD Paws Aid Anzac Day Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Aug-2023 | Northern Classic Kennel Club (PM show) (QLD) | Best of Breed | 7 | Y | Y |
| 13-Aug-2023 | Dachshund Club of Qld (QLD) | Minor Class of Breed | 5 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Aug-2023 | Gundog and Heavy Breeds Club of QLD (QLD) | Minor Class of Breed | 5 | Y | Y |
| 9-Sep-2023 | Beaudesert Show Society (QLD) | R/Up Best in Group | 26 | Y | Y |
| 23-Sep-2023 | Beenleigh Show Society (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Beaudesert Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Oct-2023 | Beaudesert Kennel Club - A2O Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 14-Oct-2023 | Nanango Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-Oct-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 7-Nov-2023 | Maree Kennel Club Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-Nov-2023 | Caboolture Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Nov-2023 | Caboolture Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Dec-2023 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 2-Dec-2023 | Northern Classic Kennel Club (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Dec-2023 | Dogs Queensland Durack Grounds Committee (QLD) | Junior Class of Breed | 5 | Y | Y |
| 17-Dec-2023 | Dogs Queensland Canine Health Committee (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 136 | 136 | |||
