Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Seaquince Abbie Rose |
| Breed : | Scottish Terrier |
| Owned by : | Pauline Ellen Redpath |
| Date of Birth : | 27-Mar-2022 - Eligible for Rising Star Comp up to (and including) 26-Sep-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 289
State Points : 289
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 16 |
| State Competition (Top 40) | 1 | 16 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | R/Up Best in Show | 31 | Y | Y |
| 7-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-May-2023 | Pioneer Valley Kennel Club (Show 1) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 6-May-2023 | Pioneer Valley Kennel Club (Show 2) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 7-May-2023 | Pioneer Valley Kennel Club (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 28-May-2023 | Bowen Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 3-Jun-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 4-Jun-2023 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 10-Jun-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 10-Jun-2023 | Thuringowa City Kennel Club (Show 2) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 11-Jun-2023 | Thuringowa City Kennel Club (QLD) | R/Up Best in Group | 13 | Y | Y |
| 16-Jun-2023 | Mackay Kennel Club Inc (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 30-Jul-2023 | Charters Towers P A & M Association Inc (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 5-Aug-2023 | Sarina Show Society (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Rockhampton Kennel Club Inc (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 2-Sep-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Townsville Kennel Association (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Sep-2023 | Thuringowa City Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 1) (QLD) | Best in Group | 13 | Y | Y |
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 2) (QLD) | Open Class in Group | 10 | Y | Y |
| 24-Sep-2023 | Burdekin Canine Club Inc (QLD) | Open Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 289 | 289 | |||
