Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Miyggdrasil Celestial Aura |
| Breed : | Swedish Vallhund |
| Owned by : | Heather Scofield & Ann Grimshaw |
| Date of Birth : | 7-Jun-2022 - Eligible for Rising Star Comp up to (and including) 6-Dec-2023 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 446
State Points : 446
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 13 |
| State Competition (Top 40) | 5 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Mar-2023 | Mareeba & DIstrict Kennel Club Inc (Show 2) (QLD) | State Bred Class of Breed | 5 | ||
| 25-Mar-2023 | Mareeba & DIstrict Kennel Club Inc (Show 1) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 26-Mar-2023 | Mareeba & DIstrict Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | ||
| 7-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | Junior Class of Breed | 5 | ||
| 7-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Apr-2023 | Northern Easter Extravaganza (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Apr-2023 | Northern Easter Extravaganza (Show 1) (QLD) | Junior Class of Breed | 5 | ||
| 28-Apr-2023 | Cairns City Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 29-Apr-2023 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | Cairns City Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-Apr-2023 | Mareeba & District Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-Apr-2023 | Mareeba & District Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 1-May-2023 | Mareeba & District Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | ||
| 12-May-2023 | Atherton Tableland Kennel Club (QLD) | Best in Show | 31 | Y | Y |
| 13-May-2023 | Tully and District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-May-2023 | Atherton Tableland Kennel Club (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 27-May-2023 | Bowen Kennel Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 27-May-2023 | Bowen Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 28-May-2023 | Bowen Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 10-Jun-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 10-Jun-2023 | Thuringowa City Kennel Club (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 11-Jun-2023 | Thuringowa City Kennel Club (QLD) | State Bred Class in Show | 25 | Y | Y |
| 24-Jun-2023 | Cloncurry & District Canine Club (Show 2) (QLD) | State Bred Class in Show | 25 | Y | Y |
| 24-Jun-2023 | Cloncurry & District Canine Club (Show 1) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 25-Jun-2023 | Cloncurry & District Canine Club (QLD) | R/Up Best in Group | 13 | Y | Y |
| 1-Jul-2023 | Townsville Kennel Association (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Jul-2023 | Townsville Kennel Association (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Jul-2023 | Townsville Kennel Association (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | Malanda Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | Atherton Tableland Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 14-Jul-2023 | Innisfail & District Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 15-Jul-2023 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 16-Jul-2023 | Atherton Tableland Kennel Club Inc (QLD) | R/Up Best in Group | 13 | Y | Y |
| 21-Jul-2023 | Cairns Show Association (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 2) (QLD) | State Bred Class in Show | 25 | Y | Y |
| 23-Jul-2023 | Cairns City Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Tully and District Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Aug-2023 | Tully and District Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Tully and District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 2-Sep-2023 | Thuringowa City Kennel Club (Show 1) (QLD) | Australian Bred Class of Breed | 5 | ||
| 2-Sep-2023 | Townsville Kennel Association (Show 2) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 3-Sep-2023 | Thuringowa City Kennel Club (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 9-Sep-2023 | Innisfail Kennel Club (Show 1) (QLD) | Australian Bred Class of Breed | 5 | ||
| 9-Sep-2023 | Innisfail Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 10-Sep-2023 | Innisfail Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 16-Sep-2023 | Ingham Kennel & Obedience Club Inc (Show 2) (QLD) | Australian Bred Class of Breed | 5 | ||
| 16-Sep-2023 | Ingham Kennel & Obedience Club Inc (Show 1) (QLD) | Australian Bred Class of Breed | 5 | ||
| 17-Sep-2023 | Ingham Kennel & Obedience Club Inc (QLD) | Australian Bred Class of Breed | 5 | ||
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 1) (QLD) | Australian Bred Class of Breed | 5 | ||
| 23-Sep-2023 | Burdekin Canine Club Inc (Show 2) (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 24-Sep-2023 | Burdekin Canine Club Inc (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | Australian Bred Class of Breed | 5 | ||
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | Australian Bred Class of Breed | 5 | ||
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | Australian Bred Class of Breed | 5 | ||
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | Australian Bred Class of Breed | 5 | ||
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | Australian Bred Class in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 446 | 446 | |||
