Results for Rising Star of the Year 2023
Australian Terrier
Aust Ch Cliftop Illusive Dreams
(Sharon Gilkison)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Cliftop Illusive Dreams |
| Breed : | Australian Terrier |
| Owned by : | Sharon Gilkison |
| Date of Birth : | 29-Mar-2022 - Eligible for Rising Star Comp up to (and including) 28-Sep-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 87
State Points : 83
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Apr-2023 | Australian Terrier Club of NSW Inc (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-May-2023 | Coonabarabran Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 26-May-2023 | Coonabarabran Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Manilla & District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Manilla & District Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 28-May-2023 | Manilla & District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 2-Jun-2023 | Clarence Dog Sports Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 3-Jun-2023 | Clarence Dog Sports Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2023 | Clarence Dog Sports Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 10-Jun-2023 | Mid North Coast Canine Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 10-Jun-2023 | Mid North Coast Canine Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jun-2023 | Mid North Coast Canine Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 12-Aug-2023 | Australian Terrier Club of QLD (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 12-Aug-2023 | Australian Terrier Club of QLD (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| Pointscore totals based on top 40 shows (points value) | 87 | 83 | |||
