Results for Rising Star of the Year 2023
Siberian Husky
Wolfgirl Red Arrow
(Amy Rendell)
Results for Rising Star of the Year 2023
| Dog Name : | Wolfgirl Red Arrow |
| Breed : | Siberian Husky |
| Owned by : | Amy Rendell |
| Date of Birth : | 25-Nov-2022 - Eligible for Rising Star Comp up to (and including) 24-May-2024 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 117
State Points : 26
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Apr-2023 | National Capital Kennel Club Inc UTILITY GROUP Show (ACT) | Baby Class in Group | 10 | Y | |
| 27-May-2023 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Minor Class in Show | 25 | Y | |
| 28-May-2023 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 12-Jun-2023 | Canberra All Breeds Kennel Club (PM - UTILITY Group Show) (ACT) | Minor Class in Show | 25 | Y | |
| 16-Jul-2023 | RNSWCC Health & Welfare Charity Ltd (AM - Blue Show) (NSW) | Best of Breed | 7 | Y | Y |
| 4-Aug-2023 | Wagga Wagga All Breeds Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 5-Aug-2023 | Wagga Wagga All Breeds Kennel Club (NSW) | Minor Class of Breed | 5 | Y | Y |
| 6-Aug-2023 | Wagga Wagga All Breeds Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 9-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 9-Sep-2023 | Dogs ACT (PM - Group 6 Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 10-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 10-Sep-2023 | Dogs ACT (PM - Group 6 Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 3-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 4-Nov-2023 | Non Sporting Dog Club of WA ALL BREEDS SHOW (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| Pointscore totals based on top 40 shows (points value) | 117 | 26 | |||
