Results for Rising Star of the Year 2023
| Dog Name : | Manunga Dragonfly In Amber |
| Breed : | Field Spaniel |
| Owned by : | Mrs S Sticher |
| Date of Birth : | 8-Dec-2022 - Eligible for Rising Star Comp up to (and including) 7-Jun-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 371
State Points : 371
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 7 |
| State Competition (Top 40) | 5 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Apr-2023 | Bundaberg Canine Club Inc (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 6-May-2023 | Mundubbera Show Society (QLD) | Baby Class in Show | 25 | Y | Y |
| 7-May-2023 | Callide Valley Canine Club Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 28-May-2023 | Gympie & District Kennel Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 17-Jun-2023 | Isis & District Canine Club (Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 17-Jun-2023 | Isis & District Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jun-2023 | Isis & District Canine Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 8-Jul-2023 | Callide Valley Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Jul-2023 | Callide Valley Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jul-2023 | Callide Valley Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 30-Jul-2023 | Gladstone Kennel Club (QLD) | Minor Class in Show | 50 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Sep-2023 | Burnett Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 3-Sep-2023 | Burnett Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 23-Sep-2023 | Sporting Spaniel Club of Queensland (RED Show) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 371 | 371 | |||
