Results for Rising Star of the Year 2023
| Dog Name : | Staunchbull Precious One At Honhazsta |
| Breed : | Bull Terrier |
| Owned by : | S Honnery & N Sharrett |
| Date of Birth : | 25-Jan-2023 - Eligible for Rising Star Comp up to (and including) 24-Jul-2024 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 94
State Points : 94
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Apr-2023 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 30-Apr-2023 | Metropolitan Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 6-May-2023 | Bull Terrier Club WA (WA) | Baby Class in Show | 25 | Y | Y |
| 13-May-2023 | Canine Stewards Association of WA (AM Show) (WA) | Baby Class of Breed | 5 | Y | Y |
| 13-May-2023 | Canine Stewards Association of WA (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-May-2023 | Canine Stewards Association of WA (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-May-2023 | Canine Stewards Association of WA (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (AM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jul-2023 | Canine Stewards Association of WA (PM Show) (WA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jul-2023 | All Breeds Dog Club of WA (Inc) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 12-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 13-Aug-2023 | Fremantle Dog Club (AM Show) (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Sep-2023 | Ladies Kennel Club of WA Inc (WA) | Puppy Class of Breed | 5 | Y | Y |
| 30-Sep-2023 | RASWA Perth Royal Dog Show (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Sep-2023 | RASWA Perth Spring Cup (WA) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Oct-2023 | West Australian Terrier Club Inc (WA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 94 | 94 | |||
