Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch Cliftop Say You Want Me |
| Breed : | Beagle |
| Owned by : | Ms S A Fraser |
| Date of Birth : | 5-Jun-2022 - Eligible for Rising Star Comp up to (and including) 4-Dec-2023 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 373
State Points : 373
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 11 |
| State Competition (Top 40) | 2 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Apr-2023 | North-West Autumn Classic (NSW) | Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | North-West Autumn Classic (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 29-Apr-2023 | North-West Autumn Classic (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 30-Apr-2023 | North-West Autumn Classic (NSW) | Best of Breed | 7 | Y | Y |
| 20-May-2023 | Dubbo Show Society (AM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 20-May-2023 | Dubbo Show Society (PM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 21-May-2023 | Temora All Breeds Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 26-May-2023 | Coonabarabran Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 26-May-2023 | Coonabarabran Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 27-May-2023 | Manilla & District Kennel Club Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Manilla & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 28-May-2023 | Manilla & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 2-Jun-2023 | Newcastle Toy and All Breeds Dog Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 2-Jun-2023 | Newcastle & Northern District Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Hunter Valley Hound Club (Show 1) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Hunter Valley Hound Club (Show 2) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jun-2023 | Newcastle & Northern District Kennel Club (NSW) | Puppy Class in Show | 50 | Y | Y |
| 4-Jun-2023 | Newcastle & Northern District Kennel Club (NSW) | R/Up Best in Group | 26 | Y | Y |
| 10-Jun-2023 | Mid North Coast Canine Club Inc (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | Y |
| 10-Jun-2023 | Mid North Coast Canine Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jun-2023 | Mid North Coast Canine Club Inc (NSW) | Australian Bred Class in Group | 10 | Y | Y |
| 6-Oct-2023 | New England Celtic & All Breeds Kennel Club (NSW) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Oct-2023 | New England Celtic & All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | New England Celtic & All Breeds Kennel Club (PM Show) (NSW) | State Bred Class of Breed | 5 | Y | Y |
| 21-Oct-2023 | Inverell Kennel & Training Club Inc (NSW) | Australian Bred Class in Show | 25 | Y | Y |
| 22-Oct-2023 | Inverell Kennel & Training Club Inc (NSW) | Australian Bred Class in Group | 10 | Y | Y |
| 27-Oct-2023 | Coonabarrabran Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 27-Oct-2023 | Dogs NSW Northern Region Committee (Inland) (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 28-Oct-2023 | Walcha Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 28-Oct-2023 | Walcha Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 373 | 373 | |||
