Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch DeeJae Queen Of The Night |
| Breed : | Samoyed |
| Owned by : | David & Jolene Maguire |
| Date of Birth : | 2-Mar-2023 - Eligible for Rising Star Comp up to (and including) 1-Sep-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 208
State Points : 208
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| State Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-Jun-2023 | Boonah Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-Jun-2023 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 4-Jun-2023 | Lockyer Valley Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jun-2023 | Emerald Show Society (QLD) | Baby Class in Show | 25 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2 - A2O) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Jun-2023 | Yuggera Canine Club and Dogs Queensland (GROUP SIX SPECIALTY SHOW) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Mt Larcom & DIstrict Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 21-Jul-2023 | Maree Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Jul-2023 | Maree Kennel Club Inc (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Aug-2023 | Brisbane Royal (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Oct-2023 | Beenleigh & Districts Kennel Club Inc (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Oct-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Oct-2023 | Ipswich Kennel Club Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Oct-2023 | Ladies Kennel Association of Qld (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 208 | 208 | |||
