Results for Rising Star of the Year 2023
| Dog Name : | Usakose Do The Wild Thing |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Mrs S Taylor |
| Date of Birth : | 7-Feb-2023 - Eligible for Rising Star Comp up to (and including) 6-Aug-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 310
State Points : 310
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 9 | 4 |
| State Competition (Top 40) | 9 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Jun-2023 | Mackay Agricultural Show Society Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 1-Jul-2023 | Townsville Kennel Association (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Jul-2023 | Herbert River Pastoral & Agricultural Show (QLD) | Baby Class in Show | 25 | Y | Y |
| 9-Jul-2023 | Malanda Show Society Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 9-Jul-2023 | Atherton Tableland Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 21-Jul-2023 | Cairns Show Association (QLD) | Baby Class in Show | 25 | Y | Y |
| 22-Jul-2023 | Cairns City Kennel Club Inc (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 29-Jul-2023 | Tully & District Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-Sep-2023 | Thuringowa City Kennel Club (QLD) | Minor Class in Show | 25 | Y | Y |
| 16-Sep-2023 | Ingham Kennel & Obedience Club Inc (Show 1) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 16-Sep-2023 | Ingham Kennel & Obedience Club Inc (Show 2) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 17-Sep-2023 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | Minor Class in Show | 50 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | Minor Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 310 | 310 | |||
