Results for Rising Star of the Year 2023
| Dog Name : | Coppertop You Are The One |
| Breed : | Dobermann |
| Owned by : | Mrs J Hovell |
| Date of Birth : | 24-Aug-2022 - Eligible for Rising Star Comp up to (and including) 23-Feb-2024 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 257
State Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Apr-2023 | National Capital Kennel Club Inc (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 13-May-2023 | Cootamundra All Breeds Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 14-May-2023 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 14-May-2023 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 15-May-2023 | Cootamundra All Breeds Kennel Club (NSW) | R/Up Best in Group | 13 | Y | |
| 20-May-2023 | Temora All Breeds Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 21-May-2023 | Temora All Breeds Kennel Club (NSW) | Minor Class in Group | 20 | Y | |
| 27-May-2023 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 27-May-2023 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Puppy Class in Show | 25 | Y | Y |
| 28-May-2023 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 28-May-2023 | Dogs ACT - UTILITY Group Show (PM) (ACT) | Puppy Class in Show | 25 | Y | Y |
| 12-Jun-2023 | ACT Ladies Kennel Club (AM show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jun-2023 | Canberra All Breeds Kennel Club (PM - UTILITY Group Show) (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Aug-2023 | Toy & General All Breeds Dog Club of NSW (Silver Show - AM) (NSW) | R/Up Best of Breed | 7 | Y | |
| 16-Aug-2023 | Trundle P & A Society Inc (NSW) | Best of Breed | 7 | Y | |
| 9-Sep-2023 | Dogs ACT (PM - Group 6 Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 10-Sep-2023 | Dogs A.C.T (AM Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 10-Sep-2023 | Dogs ACT (PM - Group 6 Show) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 15-Dec-2023 | Armidale All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 15-Dec-2023 | Uralla & District Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 16-Dec-2023 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 16-Dec-2023 | Uralla & District Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 17-Dec-2023 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 257 | 95 | |||
