Results for Rising Star of the Year 2023
Samoyed
Aust Ch DeeJae I Am Excalibur
(David & Jolene Maguire)
Results for Rising Star of the Year 2023
| Dog Name : | Aust Ch DeeJae I Am Excalibur |
| Breed : | Samoyed |
| Owned by : | David & Jolene Maguire |
| Date of Birth : | 7-Mar-2023 - Eligible for Rising Star Comp up to (and including) 6-Sep-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 264
State Points : 264
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2 - A2O) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-Jun-2023 | Yuggera Canine Club and Dogs Queensland (GROUP SIX SPECIALTY SHOW) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Jun-2023 | Yuggera Canine Club and Dogs Queensland (FCI Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 11-Jun-2023 | Yuggera Canine Club and Dogs Queensland (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-Jun-2023 | Rockhampton Agricultural Show (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-Jun-2023 | Mackay Kennel Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 23-Jun-2023 | Kalbar Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Jun-2023 | Queensland Kennel Council (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Jun-2023 | Queensland Kennel Council (QLD) | Baby Class in Group | 20 | Y | Y |
| 30-Jun-2023 | Rosewood Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Sep-2023 | Proserpine Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Sep-2023 | Proserpine Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 1-Oct-2023 | Proserpine Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 2-Oct-2023 | Proserpine Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Oct-2023 | Gold Coast Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 21-Oct-2023 | Gold Coast Canine Club (Show 2) (QLD) | Minor Class in Group | 20 | Y | Y |
| 21-Oct-2023 | Beenleigh & Districts Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 22-Oct-2023 | Beenleigh & Districts Kennel Club Inc (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Oct-2023 | Ipswich Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-Oct-2023 | Ladies Kennel Association of Qld (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 10-Nov-2023 | Caboolture Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 264 | 264 | |||
