Results for Rising Star of the Year 2023
| Dog Name : | Ashtonleigh Ntombis Legacy |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Mrs L & Mr G Kiesanowski |
| Date of Birth : | 10-Feb-2023 - Eligible for Rising Star Comp up to (and including) 9-Aug-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 123
State Points : 123
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-May-2023 | Biggenden A P & I Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-Jun-2023 | Mackay Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Jun-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Jul-2023 | Callide Valley Canine Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-Jul-2023 | Callide Valley Canine Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 23-Jul-2023 | Rockhampton Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Jul-2023 | Gladstone Kennel Club (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 26-Aug-2023 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 27-Aug-2023 | Rockhampton Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 7-Oct-2023 | Mackay Kennel Club Inc (Show 2) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Oct-2023 | Mackay Kennel Club Inc (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Oct-2023 | CQ Toy Dog Club ALL BREEDS SHOW (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Oct-2023 | Sarina Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Oct-2023 | Sarina Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Nov-2023 | Maryborough Kennel Club Inc (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Nov-2023 | Gympie and District Kennel CLub (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Nov-2023 | Gympie and District Kennel CLub (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 123 | 123 | |||
