Results for Show Dog of the Year 2024
Irish Terrier
Aust Sup Ch Tawnyoak Badbad Leroy Brown
(Pamela Gerrey)
Results for Show Dog of the Year 2024
| Dog Name : | Aust Sup Ch Tawnyoak Badbad Leroy Brown |
| Breed : | Irish Terrier |
| Owned by : | Pamela Gerrey |
| Competition State : | NSW |
Points tally based on top 30 shows (points value)
National Points : 1076
State Points : 1076
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 2 | 0 | 4 |
| State Competition (Top 30) | 2 | 0 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 10-Feb-2024 | Crookwell A P & H A Society (NSW) | Best in Group | 53 | Y | Y |
| 1-Mar-2024 | Boorowa Show Society Inc (AM Show) (NSW) | R/Up in Group | 41 | Y | Y |
| 1-Mar-2024 | Boorowa Show Society Inc (PM Show) (NSW) | R/Up in Group | 40 | Y | Y |
| 4-May-2024 | Corowa Kennel Club (NSW) | R/Up in Group | 23 | Y | Y |
| 12-Jul-2024 | Bungendore & Palerang Dist ABKC (NSW) | R/Up in Group | 46 | Y | Y |
| 13-Jul-2024 | Bungendore & Palerang Dist ABKC (PM Group Shows) (NSW) | Best in Group | 61 | Y | Y |
| 20-Jul-2024 | Rylstone Kandos & District Dog Club (PM Show) (NSW) | R/Up in Group | 40 | Y | Y |
| 21-Jul-2024 | Rylstone Kandos & District Dog Club (NSW) | R/Up in Group | 29 | Y | Y |
| 10-Aug-2024 | Tullamore P A & H Association Inc (NSW) | R/Up in Group | 33 | Y | Y |
| 11-Aug-2024 | Tullamore Kennel Club Inc (AM Show) (NSW) | Best in Show | 298 | Y | Y |
| 23-Aug-2024 | Forbes Kennel Club (PM Show) (NSW) | R/Up in Group | 41 | Y | Y |
| 25-Aug-2024 | Condobolin & District Kennel Club (NSW) | R/Up in Group | 37 | Y | Y |
| 21-Sep-2024 | West Wyalong Kennel Club (Bronze Show) (NSW) | Best in Group | 44 | Y | Y |
| 21-Sep-2024 | West Wyalong Kennel Club (Green Show) (NSW) | Best in Show | 223 | Y | Y |
| 30-Nov-2024 | Orange & District Kennel & Obedience Club Inc (AM Show) (NSW) | Best in Group | 67 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1076 | 1076 | |||
