Results for Show Dog of the Year 2024
| Dog Name : | Aust Gr Ch Folkvar Calavera |
| Breed : | Xoloitzcuintle (Standard) |
| Owned by : | Robyn Kennedy |
| Competition State : | QLD |
Points tally based on top 30 shows (points value)
National Points : 533
State Points : 533
| Number of wins | Best in Show | R/Up in Show | Best in Group |
|---|---|---|---|
| National Competition (Top 30) | 0 | 1 | 2 |
| State Competition (Top 30) | 0 | 1 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (State) |
|---|---|---|---|---|---|
| 23-Mar-2024 | Mareeba & District Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 11 | Y | Y |
| 30-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up in Group | 27 | Y | Y |
| 30-Mar-2024 | Cloncurry & District Canine Club (QLD) | R/Up in Group | 29 | Y | Y |
| 31-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up in Group | 28 | Y | Y |
| 31-Mar-2024 | Cloncurry & District Canine Club (QLD) | R/Up in Group | 30 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (AM Show) (QLD) | R/Up in Group | 22 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (PM Show) (QLD) | Best in Group | 23 | Y | Y |
| 18-May-2024 | Charters Towers Kennel Club (Show 2) (QLD) | R/Up in Group | 15 | Y | Y |
| 26-May-2024 | Bowen Kennel Club (QLD) | R/Up in Group | 16 | Y | Y |
| 19-Jul-2024 | Cairns Show Association (QLD) | R/Up in Group | 17 | Y | Y |
| 20-Jul-2024 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up in Show | 157 | Y | Y |
| 27-Jul-2024 | Tully & District Show Society (QLD) | R/Up in Group | 13 | Y | Y |
| 31-Aug-2024 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up in Group | 13 | Y | Y |
| 1-Sep-2024 | Townsville Kennel Association (QLD) | R/Up in Group | 13 | Y | Y |
| 14-Sep-2024 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up in Group | 14 | Y | Y |
| 15-Sep-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Best in Group | 15 | Y | Y |
| 5-Oct-2024 | Proserpine Kennel Club Inc (Show 1) (QLD) | R/Up in Group | 30 | Y | Y |
| 5-Oct-2024 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 30 | Y | Y |
| 6-Oct-2024 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up in Group | 30 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 533 | 533 | |||
