Results for Neuter Competition 2024
| Dog Name : | Aust Ch Malinworkx Dizzy |
| Breed : | Belgian Shepherd Dog (Malinois) |
| Owned by : | Sofiana Alford |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 105
State Points : 105
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 1 |
| State Competition (Top 40) | 0 | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 1-Mar-2024 | Western Classic - Dogs West Classic (Show 1) (WA) | Neuter of Breed | 6 | Y | Y |
| 2-Mar-2024 | Western Classic - Royal Canin Classic (Show 2) (WA) | Neuter of Breed | 6 | Y | Y |
| 3-Mar-2024 | Western Classic (Show 3) (WA) | Neuter of Breed | 6 | Y | Y |
| 15-Mar-2024 | Building and Amenities All Breeds Championship Show (WA) | Neuter of Breed | 6 | Y | Y |
| 16-Mar-2024 | Building and Amenities All Breeds Championship Shows (WA) | Neuter of Breed | 6 | Y | Y |
| 17-Mar-2024 | Building and Amenities All Breeds Championship Shows (WA) | Neuter of Breed | 6 | Y | Y |
| 28-Sep-2024 | Perth Royal Show (Show 2) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Sep-2024 | Perth Royal Show (Show 1) (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Oct-2024 | Bunbury & Districts Dog Club (Show 1) (WA) | R/Up Neuter In Show | 15 | Y | Y |
| 19-Oct-2024 | Bunbury & Districts Dog Club (Show 2) (WA) | Neuter in Group | 6 | Y | Y |
| 10-Nov-2024 | Working Dog Club of WA (WA) | R/Up Neuter In Show | 6 | Y | Y |
| 23-Nov-2024 | Albany All Breeds Dog Club (AM Show) (WA) | Neuter of Breed | 6 | Y | Y |
| 23-Nov-2024 | Albany All Breeds Dog Club (PM Show) (WA) | Neuter of Breed | 6 | Y | Y |
| 24-Nov-2024 | Albany All Breeds Dog Club (WA) | R/Up Neuter in Group | 6 | Y | Y |
| 29-Nov-2024 | Building & Amenities Club WA (WA) | Neuter of Breed | 6 | Y | Y |
| 30-Nov-2024 | Building & Amenities Club WA (WA) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
