Results for Neuter Competition 2024
Boxer
Aust & Neut Ch Boxberry Spanish Eyes
(Mr DW Halliday & Mrs SJ Badman)
Results for Neuter Competition 2024
| Dog Name : | Aust & Neut Ch Boxberry Spanish Eyes |
| Breed : | Boxer |
| Owned by : | Mr DW Halliday & Mrs SJ Badman |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 68
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 6 |
| State Competition (Top 40) | 0 | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2024 | Dogs ACT (AM Show) (ACT) | Neuter of Breed | 6 | Y | |
| 26-Jan-2024 | Dogs ACT (PM - Group 6 Show) (ACT) | Neuter of Breed | 6 | Y | |
| 27-Jan-2024 | Dogs ACT (AM Show) (ACT) | Neuter of Breed | 6 | Y | |
| 27-Jan-2024 | Dogs ACT (PM - Group 6 Show) (ACT) | Neuter of Breed | 6 | Y | |
| 28-Jan-2024 | Dogs ACT (AM Show) (ACT) | Neuter of Breed | 6 | Y | |
| 28-Jan-2024 | Dogs ACT (PM - Group 6 Show) (ACT) | Neuter of Breed | 6 | Y | |
| 17-Feb-2024 | Gundagai P & A Society (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 18-Feb-2024 | Gunning P A & I Show (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Feb-2024 | RNCAS Royal Canberra - Group 6 Specialty (ACT) | Neuter of Breed | 6 | Y | |
| 25-Feb-2024 | Royal National Capital Agricultural Society (Canberra Royal) (ACT) | Neuter of Breed | 6 | Y | |
| 1-Mar-2024 | Boorowa Show Society Inc (AM Show) (NSW) | Neuter in Group | 6 | Y | Y |
| 1-Mar-2024 | Boorowa Show Society Inc (PM Show) (NSW) | Neuter in Group | 6 | Y | Y |
| 16-Mar-2024 | Tumbarumba P A & H Society Inc (NSW) | Neuter in Group | 9 | Y | Y |
| 24-Mar-2024 | Holbrook Show Society (NSW) | Neuter of Breed | 6 | Y | Y |
| 5-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Neuter in Group | 7 | Y | |
| 6-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Neuter of Breed | 6 | Y | |
| 7-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Neuter of Breed | 6 | Y | |
| 21-Apr-2024 | Deniliquin & District Kennel Club Inc (NSW) | R/Up Neuter in Group | 7 | Y | Y |
| 4-May-2024 | Corowa Kennel Club (NSW) | Neuter in Group | 7 | Y | Y |
| 30-Nov-2024 | Orange & District Kennel & Obedience Club Inc (PM Show) (NSW) | Neuter in Group | 9 | Y | Y |
| 30-Nov-2024 | Orange & District Kennel & Obedience Club Inc (AM Show) (NSW) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 68 | |||
