Results for Neuter Competition 2024
Dachshund (Miniature Smooth Haired)
Neimor Simba De grande
(Michael Read)
Results for Neuter Competition 2024
| Dog Name : | Neimor Simba De grande |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Michael Read |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 270
State Points : 239
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 1 | 0 | 3 |
| State Competition (Top 40) | 1 | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2024 | Gold Coast Canine Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 22-Mar-2024 | Warwick Show & Rodeo Society Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 12-Apr-2024 | Tweed River Canine Club Inc (NSW) | Neuter of Breed | 7 | Y | |
| 27-Apr-2024 | Goombungee Haden H A & P Society Inc (QLD) | Neuter In Show | 16 | Y | Y |
| 3-May-2024 | Western Suburbs Kennel Club (QLD) | Neuter Dog of Breed | 6 | Y | |
| 6-Jun-2024 | Yuggera Canine Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Jun-2024 | Yuggera Canine Club (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Jun-2024 | Dachshund Club of Qld (QLD) | Neuter Dog of Breed | 7 | Y | Y |
| 9-Jun-2024 | Yuggera Canine Club (Show 1) (QLD) | Neuter Dog of Breed | 7 | Y | Y |
| 21-Jun-2024 | Kalbar Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 28-Jun-2024 | Rosewood Show Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 5-Jul-2024 | Laidley A & I Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 12-Jul-2024 | Dogs Qld Dog of the Year Committee (QLD) | Neuter of Breed | 6 | Y | Y |
| 13-Jul-2024 | Samford Show Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 19-Jul-2024 | Maree Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 20-Jul-2024 | Maree Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 8 | Y | Y |
| 26-Jul-2024 | Kilcoy A P & I Society (QLD) | Neuter of Breed | 6 | Y | Y |
| 27-Jul-2024 | Ladies Kennel Association of Qld (Show 2) (QLD) | Neuter of Breed | 7 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 2 - A2O) (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 18-Aug-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Aug-2024 | Lismore & District Kennel Club (AM Show) (NSW) | Neuter in Group | 9 | Y | |
| 24-Aug-2024 | Lismore & District Kennel Club (PM Show) (NSW) | Neuter of Breed | 6 | Y | |
| 30-Aug-2024 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 31-Aug-2024 | Burnett Kennel Club Inc (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 8-Sep-2024 | Pine Rivers Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 8-Sep-2024 | Redcliffe Peninsula Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 14-Sep-2024 | Allora Kennel Club Inc (Show 2) (QLD) | Neuter of Breed | 6 | Y | Y |
| 21-Sep-2024 | Coffs Harbour & District ABKC (PM Show) (NSW) | Neuter of Breed | 6 | Y | |
| 22-Sep-2024 | Coffs Harbour & District ABKC (NSW) | Neuter in Group | 8 | Y | |
| 28-Sep-2024 | Nanango Kennel Club (QLD) | R/Up Neuter in Group | 7 | Y | Y |
| 29-Sep-2024 | Nanango Kennel Club (QLD) | Neuter in Group | 8 | Y | Y |
| 7-Oct-2024 | Beaudesert Kennel Club Inc (A2O Show) (QLD) | Neuter Dog of Breed | 7 | Y | Y |
| 25-Oct-2024 | Ipswich Kennel Club Inc (QLD) | Neuter of Breed | 6 | Y | Y |
| 1-Nov-2024 | Kyogle & District Kennel Club Inc (NSW) | Neuter of Breed | 7 | Y | |
| 23-Nov-2024 | Gympie & District Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 29-Nov-2024 | Northern Classic Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 30-Nov-2024 | Northern Classic Kennel Club (QLD) | Neuter of Breed | 6 | Y | Y |
| 6-Dec-2024 | Dogs Queensland Dog of the Year Committee (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 7-Dec-2024 | Dogs Queensland Dog of the Year Committee (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 28-Dec-2024 | Kennel Association of Qld (QLD) | Neuter Dog of Breed | 7 | Y | Y |
| 30-Dec-2024 | Kennel Association of Qld (QLD) | Neuter of Breed | 6 | Y | |
| 31-Dec-2024 | Kennel Association of Qld (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 270 | 239 | |||
