Results for Neuter Competition 2024
Dachshund (Wire Haired)
Aust Ch Neut Ch Boloria's Cincinnati (Imp UK)
(Dr Leslie A Weston)
Results for Neuter Competition 2024
| Dog Name : | Aust Ch Neut Ch Boloria's Cincinnati (Imp UK) |
| Breed : | Dachshund (Wire Haired) |
| Owned by : | Dr Leslie A Weston |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 95
State Points : 65
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 1 |
| State Competition (Top 40) | 0 | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2024 | Dogs ACT (PM - Group 4 Show) (ACT) | R/Up Neuter In Show | 6 | Y | |
| 27-Jan-2024 | Dogs ACT (PM - Group 4 Show) (ACT) | Neuter of Breed | 6 | Y | |
| 28-Jan-2024 | Dogs ACT (PM - Group 4 Show) (ACT) | Neuter of Breed | 6 | Y | |
| 10-Feb-2024 | Bega Valley Kennel & Training Club Inc (NSW) | Neuter in Group | 8 | Y | Y |
| 11-Feb-2024 | Bega Valley Kennel & Training Club Inc (NSW) | R/Up Neuter In Show | 15 | Y | Y |
| 12-Feb-2024 | Bega Valley Kennel & Training Club Inc (NSW) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Feb-2024 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Neuter of Breed | 6 | Y | Y |
| 17-Feb-2024 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Neuter of Breed | 6 | Y | Y |
| 18-Feb-2024 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Neuter of Breed | 6 | Y | Y |
| 23-Feb-2024 | RNCAS Royal Canberra - Group 4 Specialty (ACT) | Neuter of Breed | 6 | Y | |
| 25-Feb-2024 | Royal National Capital Agricultural Society (Canberra Royal) (ACT) | Neuter of Breed | 6 | Y | |
| 15-Mar-2024 | New England Ladies Kennel Club (NSW) | Neuter of Breed | 6 | Y | Y |
| 16-Mar-2024 | New England Ladies Kennel Club (NSW) | Neuter of Breed | 6 | Y | Y |
| 17-Mar-2024 | Moree Kennel Club (NSW) | Neuter of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 65 | |||
