Results for Neuter Competition 2024
German Shorthaired Pointer
Aust Ch Kobidan Rite of Passage
(Mrs Heather Raabe)
Results for Neuter Competition 2024
| Dog Name : | Aust Ch Kobidan Rite of Passage |
| Breed : | German Shorthaired Pointer |
| Owned by : | Mrs Heather Raabe |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 170
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 2 | 5 |
| State Competition (Top 40) | 0 | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Neuter of Breed | 8 | Y | Y |
| 20-Apr-2024 | Midlands Kennel Club Inc (VIC) | Neuter of Breed | 7 | Y | Y |
| 21-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 21-Apr-2024 | Midlands Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 27-Apr-2024 | Colac Kennel Club (AM Show) (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 27-Apr-2024 | Colac Kennel Club (PM Show) (VIC) | Neuter in Group | 8 | Y | Y |
| 28-Apr-2024 | Colac Ladies Kennel Club (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 3-May-2024 | Dogs Victoria Autumn Extravaganza (VIC) | Neuter of Breed | 6 | Y | Y |
| 4-May-2024 | Dogs Victoria Autumn Extravaganza - A2O Show (PM Show) (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 5-May-2024 | Dogs Victoria Autumn Extravaganza (VIC) | Neuter of Breed | 7 | Y | Y |
| 19-May-2024 | Werribee Barwon Canine Club Inc (VIC) | Neuter in Group | 9 | Y | Y |
| 25-May-2024 | Kilmore Kennel Club Inc (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 26-May-2024 | Kilmore Kennel Club Inc (VIC) | Neuter Dog of Breed | 6 | Y | Y |
| 2-Jun-2024 | Town & Country Kennel Club Inc (VIC) | R/Up Neuter In Show | 10 | Y | Y |
| 7-Jun-2024 | West Gippsland Kennel Association Inc (VIC) | Neuter of Breed | 9 | Y | Y |
| 27-Jul-2024 | Heidelberg & District Kennel Club Inc (VIC) | R/Up Neuter in Group | 8 | Y | Y |
| 1-Aug-2024 | Bendigo Kennel Club Inc (VIC) | Neuter of Breed | 6 | Y | Y |
| 2-Aug-2024 | Eaglehawk Kennel Club Inc (PM Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 2-Aug-2024 | Castlemaine & District Kennel Club Inc (AM Show) (VIC) | Neuter in Group | 10 | Y | Y |
| 3-Aug-2024 | Bendigo Kennel Club Inc (AM Show) (VIC) | Neuter of Breed | 6 | Y | Y |
| 8-Sep-2024 | Seymour District Kennel Club (VIC) | Neuter in Group | 12 | Y | Y |
| 12-Oct-2024 | Western District Kennel Club (AM Show) (VIC) | R/Up Neuter in Group | 6 | Y | Y |
| 12-Oct-2024 | Western District Kennel Club (PM Show) (VIC) | Neuter in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
