Results for Neuter Competition 2024
| Dog Name : | Aust Ch Neut Ch Dapsen Star Of Indyia |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Sharyl Walsh |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 228
State Points : 195
| Number of Wins | Best Neuter in Show | R/Up Neuter in Show | Best Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 2 | 12 |
| State Competition (Top 40) | 3 | 1 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Apr-2024 | Gunnedah & District Kennel Club Inc (NSW) | Neuter in Group | 10 | Y | |
| 27-Apr-2024 | New England Ladies Kennel Club (PM Show) (NSW) | Neuter of Breed | 7 | Y | |
| 27-Apr-2024 | Gunnedah & District Kennel Club Inc (AM Show) (NSW) | R/Up Neuter in Group | 7 | Y | |
| 28-Apr-2024 | Gunnedah & District Kennel Club Inc (NSW) | R/Up Neuter In Show | 9 | Y | |
| 11-May-2024 | Roma Show Society (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 11-May-2024 | Roma Show Society (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 19-May-2024 | Brookfield Show Society (QLD) | Neuter In Show | 17 | Y | Y |
| 6-Jun-2024 | Yuggera Canine Club (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 6-Jun-2024 | Yuggera Canine Club (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 7-Jun-2024 | Caboolture & District P A & I Association Ltd (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 16-Jun-2024 | Isis & District Canine Club (QLD) | Neuter In Show | 10 | Y | Y |
| 22-Jun-2024 | Queensland Kennel Council (Show 1) (QLD) | Neuter of Breed | 7 | Y | Y |
| 22-Jun-2024 | Queensland Kennel Council (Show 2) (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| 28-Jun-2024 | Redcliffe A.H & I. Society Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 20-Jul-2024 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 20-Jul-2024 | Rockhampton Kennel Club Inc (Show 2) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 21-Jul-2024 | Rockhampton Kennel Club Inc (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 26-Jul-2024 | Kilcoy A P & I Society (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Aug-2024 | Rockhampton Kennel Club Inc (Show 1) (QLD) | R/Up Neuter in Group | 6 | Y | Y |
| 24-Aug-2024 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 25-Aug-2024 | Rockhampton Kennel Club Inc (QLD) | Neuter in Group | 7 | Y | Y |
| 7-Sep-2024 | Pine Rivers Kennel Club (QLD) | Neuter In Show | 25 | Y | Y |
| 29-Sep-2024 | Nanango Kennel Club (QLD) | R/Up Neuter In Show | 15 | Y | Y |
| 1-Nov-2024 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 2-Nov-2024 | Maryborough Kennel Club Inc (Show 2) (QLD) | Neuter in Group | 7 | Y | Y |
| 2-Nov-2024 | Maryborough Kennel Club Inc (Show 1) (QLD) | Neuter in Group | 7 | Y | Y |
| 3-Nov-2024 | Maryborough Kennel Club Inc (QLD) | Neuter in Group | 6 | Y | Y |
| 24-Nov-2024 | Gympie & District Kennel Club (QLD) | Neuter Bitch of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 228 | 195 | |||
