Results for Rising Star of the Year 2024
Welsh Corgi (Pembroke)
Aust Ch Bojojamile Bottoms Up (AI)
(Mrs RH Mrs VJ Hutton)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Bojojamile Bottoms Up (AI) |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Mrs RH Mrs VJ Hutton |
| Date of Birth : | 17-Jan-2023 - Eligible for Rising Star Comp up to (and including) 16-Jul-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 341
State Points : 308
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 7 |
| State Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2024 | Cranbourne Dog Club (AM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jan-2024 | Australia Day International Dog Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 3-Feb-2024 | Classic Dog Show (VIC) | Junior Class in Group | 20 | Y | Y |
| 10-Feb-2024 | Bega Valley Kennel & Training Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 11-Feb-2024 | Bega Valley Kennel & Training Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 12-Feb-2024 | Bega Valley Kennel & Training Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 17-Feb-2024 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class of Breed | 5 | Y | |
| 15-Mar-2024 | Cohuna & District Kennel Club (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Mar-2024 | Cohuna A P & H Society Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 16-Mar-2024 | Cohuna & District Kennel Club (AM Show) (VIC) | Best in Group 4th | 26 | Y | Y |
| 17-Mar-2024 | Kerang & District Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 24-Mar-2024 | Welsh Corgi Club of NSW Inc (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 31-Mar-2024 | Dogs Victoria Easter Festival (AM Show) (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-Mar-2024 | Dogs Victoria Easter Festival (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 1-Apr-2024 | Advance Sydney Royal Dog Show (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 5-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 6-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | R/Up Best in Group | 26 | Y | Y |
| 7-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Junior Class in Show | 50 | Y | Y |
| 20-Apr-2024 | Midlands Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 20-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Junior Class in Show | 50 | Y | Y |
| 21-Apr-2024 | Midlands Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 21-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 4-May-2024 | Dogs Victoria Autumn Extravaganza - A2O Show (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 1-Jun-2024 | Dogs SA Winter International Championship Show (SA) | Best of Breed | 7 | Y | |
| 7-Jun-2024 | West Gippsland Kennel Association Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 341 | 308 | |||
