Results for Rising Star of the Year 2024
| Dog Name : | Stevmar Dance With You |
| Breed : | Rottweiler |
| Owned by : | Jason Hartney |
| Date of Birth : | 11-Mar-2023 - Eligible for Rising Star Comp up to (and including) 10-Sep-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 185
State Points : 185
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jan-2024 | South Eastern Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jan-2024 | South Eastern Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jan-2024 | Australia Day International Dog Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jan-2024 | Australia Day International Dog Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 3-Feb-2024 | Classic Dog Show (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 10-Feb-2024 | Lyndhurst Canine Country Club (VIC) | Best of Breed | 7 | Y | Y |
| 17-Feb-2024 | Sunshine Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 18-Feb-2024 | Canine Amenities Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 24-Feb-2024 | Rochester A & P Society Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 25-Feb-2024 | Sovereign City Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Mar-2024 | Warragul & District Kennel & Obedience Club Inc (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 11-Mar-2024 | Warragul & District Kennel & Obedience Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 17-Mar-2024 | Pakenham District A H Society Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Mar-2024 | Bunyip & District Agricultural Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Apr-2024 | Colac Kennel Club (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 27-Apr-2024 | Colac Kennel Club (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 3-May-2024 | Dogs Victoria Autumn Extravaganza (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2024 | Dogs Victoria Autumn Extravaganza (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2024 | Shepparton & District Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 11-May-2024 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 11-May-2024 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 185 | 185 | |||
