Results for Rising Star of the Year 2024
| Dog Name : | Cloudforest New Moon |
| Breed : | Bernese Mountain Dog |
| Owned by : | L Griffiths & S & C Eastley |
| Date of Birth : | 18-Mar-2024 - Eligible for Rising Star Comp up to (and including) 17-Sep-2025 |
| Competition State : | TAS |
Points tally based on top 40 shows (points value)
National Points : 100
State Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Sep-2024 | Brighton Kennel Club Inc (TAS) | Baby Class in Group | 10 | Y | Y |
| 28-Sep-2024 | Canine Conformation Club of Tasmania (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 28-Sep-2024 | Canine Conformation Club of Tasmania (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 12-Oct-2024 | Royal Launceston Show (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 13-Oct-2024 | Tasmanian Kennel Club Inc (TAS) | Best of Breed | 7 | Y | Y |
| 19-Oct-2024 | Longford Show Society (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 19-Oct-2024 | Longford Show Society (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 20-Oct-2024 | Tasmanian Ladies Kennel Club Inc (Show 2) (TAS) | Best of Breed | 7 | Y | Y |
| 20-Oct-2024 | Tasmanian Ladies Kennel Club Inc (Show 1) (TAS) | Best of Breed | 7 | Y | Y |
| 2-Nov-2024 | Ulverstone Kennel Club (AM Show) (TAS) | Best of Breed | 7 | Y | Y |
| 2-Nov-2024 | Ulverstone Kennel Club (PM Show) (TAS) | Best of Breed | 7 | Y | Y |
| 9-Nov-2024 | Westbury Agricultural Society Inc (AM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 9-Nov-2024 | Westbury Agricultural Society Inc (PM Show) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| 7-Dec-2024 | Ulverstone Kennel Club Inc (Show A) (TAS) | R/Up Best of Breed | 7 | Y | Y |
| 7-Dec-2024 | Ulverstone Kennel Club Inc (Show B) (TAS) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
