Results for Rising Star of the Year 2024
| Dog Name : | Capoo Luck Of The Draw |
| Breed : | Australian Cattle Dog |
| Owned by : | Toni Campbell |
| Date of Birth : | 19-Jun-2024 - Eligible for Rising Star Comp up to (and including) 18-Dec-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 81
State Points : 71
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Oct-2024 | Dogs Qld Junior Handler Committee (QLD) | Baby Class of Breed | 5 | Y | Y |
| 18-Oct-2024 | Beenleigh & District Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 19-Oct-2024 | Beenleigh & District Kennel Club Inc (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 19-Oct-2024 | Beenleigh & District Kennel Club Inc (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 25-Oct-2024 | Ipswich Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Oct-2024 | Ladies Kennel Association of Qld (QLD) | Baby Class of Breed | 5 | Y | Y |
| 1-Nov-2024 | Kyogle & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 2-Nov-2024 | Kyogle & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | |
| 23-Nov-2024 | Gympie & District Kennel Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Nov-2024 | Gympie & District Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Dec-2024 | Dogs Queensland Dog of the Year Committee (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Dec-2024 | Dogs Queensland Dog of the Year Committee (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Dec-2024 | Kennel Association of Qld (QLD) | Minor Class of Breed | 5 | Y | Y |
| 29-Dec-2024 | Kennel Association of Qld (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Dec-2024 | Kennel Association of Qld (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 81 | 71 | |||
