Results for Rising Star of the Year 2024
English Springer Spaniel
Aust Ch Kezzadae Jedi Master Magik (AI)
(Jessica Johinke)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Kezzadae Jedi Master Magik (AI) |
| Breed : | English Springer Spaniel |
| Owned by : | Jessica Johinke |
| Date of Birth : | 14-Jun-2023 - Eligible for Rising Star Comp up to (and including) 13-Dec-2024 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 401
State Points : 393
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 9 |
| State Competition (Top 40) | 1 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jan-2024 | South Eastern Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jan-2024 | South Eastern Kennel Club Inc (PM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 7-Jan-2024 | Bass Valley Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 26-Jan-2024 | Australia Day International Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 27-Jan-2024 | Australia Day International Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 28-Jan-2024 | Ballarat Dog Club Inc (VIC) | Minor Class of Breed | 5 | Y | Y |
| 3-Feb-2024 | Classic Dog Show (VIC) | Minor Class of Breed | 5 | Y | Y |
| 10-Feb-2024 | Lyndhurst Canine Country Club (VIC) | Minor Class of Breed | 5 | Y | Y |
| 24-Feb-2024 | Rochester A & P Society Inc (VIC) | Minor Class in Group | 20 | Y | Y |
| 8-Mar-2024 | Tallangatta Show Society Inc (VIC) | Best of Breed | 7 | Y | Y |
| 15-Mar-2024 | Cohuna & District Kennel Club (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Mar-2024 | Cohuna & District Kennel Club (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 16-Mar-2024 | Cohuna A P & H Society Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 17-Mar-2024 | Kerang & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 6-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 7-Apr-2024 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 20-Apr-2024 | Midlands Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2024 | Midlands Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 21-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2024 | Corowa Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 5-May-2024 | Albury & Border Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 10-May-2024 | Shepparton & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-May-2024 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | |
| 11-May-2024 | Shepparton & District Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | |
| 12-May-2024 | Euroa Kennel Club Inc (AM Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 12-May-2024 | Euroa Kennel Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 26-May-2024 | Kilmore Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | |
| 1-Jun-2024 | Murray Valley Kennel Club (NSW) | Best of Breed | 7 | Y | |
| 2-Jun-2024 | Murray Valley Kennel Club (NSW) | Best of Breed | 7 | Y | |
| 15-Jun-2024 | Frankston & Peninsula Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 23-Jun-2024 | Dog Stewards Association Inc (VIC) | Junior Class of Breed | 5 | ||
| 21-Jul-2024 | Casey All Breeds Kennel Club Inc (VIC) | Junior Class of Breed | 5 | ||
| 1-Aug-2024 | Bendigo Kennel Club Inc (VIC) | Best of Breed | 7 | Y | Y |
| 2-Aug-2024 | Eaglehawk Kennel Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 2-Aug-2024 | Castlemaine & District Kennel Club Inc (AM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 3-Aug-2024 | Bendigo Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | ||
| 3-Aug-2024 | Castlemaine & District Kennel Club Inc (PM Show) (VIC) | Best of Breed | 7 | Y | Y |
| 4-Aug-2024 | Eaglehawk Kennel Club Inc (VIC) | Junior Class of Breed | 5 | ||
| 7-Sep-2024 | Yea & District Canine Association Inc (VIC) | Junior Class of Breed | 5 | ||
| 8-Sep-2024 | Seymour District Kennel Club (VIC) | Junior Class in Group | 20 | Y | Y |
| 3-Oct-2024 | English Springer Spaniel Club of Vic Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | ||
| 5-Oct-2024 | Melbourne Royal Show (VIC) | Junior Dog/Bitch Class of Breed | 2 | ||
| 6-Oct-2024 | Kerang & District Agricultural Society Inc (VIC) | Australian Bred Class of Breed | 5 | ||
| 7-Oct-2024 | Kerang & District Agricultural Society Inc (VIC) | Australian Bred Class of Breed | 5 | ||
| 12-Oct-2024 | Shepparton Agricultural Society Inc (VIC) | Best of Breed | 7 | Y | Y |
| 19-Oct-2024 | Kyabram A H & P Society Inc (AM Show) (VIC) | Junior Class of Breed | 5 | ||
| 19-Oct-2024 | Kyabram A H & P Society Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| 20-Oct-2024 | Echuca & District Kennel Club Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 20-Oct-2024 | Echuca & District Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | ||
| 27-Oct-2024 | Cobram A & P Society Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 3-Nov-2024 | English Springer Spaniel Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | Y |
| 4-Nov-2024 | Victorian Womens Dog Club Inc (VIC) | Junior Class in Group | 40 | Y | Y |
| 16-Nov-2024 | Wodonga Kennel Club Inc (AM Show) (VIC) | Australian Bred Dog/Bitch Class of Breed | 2 | ||
| 16-Nov-2024 | Wodonga Kennel Club Inc (PM Show) (VIC) | Australian Bred Dog/Bitch Class of Breed | 2 | ||
| 17-Nov-2024 | Wodonga Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 23-Nov-2024 | Daylesford & District Agricultral Society Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 401 | 393 | |||
