Results for Rising Star of the Year 2024
| Dog Name : | Merikaez What Was I Made For |
| Breed : | Basenji |
| Owned by : | Chloe Keast & Alicia Keast |
| Date of Birth : | 7-Jul-2023 - Eligible for Rising Star Comp up to (and including) 6-Jan-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 379
State Points : 244
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 14 |
| State Competition (Top 40) | 0 | 12 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Jan-2024 | Isis & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Feb-2024 | Clifton Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 18-Feb-2024 | Maryborough Kennel Club Inc (QLD) | State Bred Class in Group | 20 | Y | Y |
| 1-Mar-2024 | Casino & District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 2-Mar-2024 | Casino & District Kennel Club Inc (NSW) | Puppy Class in Group | 20 | Y | |
| 2-Mar-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Mar-2024 | Casino & District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 9-Mar-2024 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 9-Mar-2024 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | State Bred Class in Group | 20 | Y | Y |
| 10-Mar-2024 | Mt Morgan & Bouldercombe Kennel Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| 17-Mar-2024 | Burnett Kennel Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 24-Mar-2024 | Hound Club of NSW Inc (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | |
| 5-Apr-2024 | Burdekin Canine Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (AM Show) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (PM Show) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 7-Apr-2024 | Burdekin Canine Club Inc (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 14-Apr-2024 | Tweed River Canine Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 20-Apr-2024 | Royal Agricultural Society of Queensland (QLD) | Junior Class of Breed | 5 | Y | Y |
| 21-Apr-2024 | Callide Valley Canine Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 27-Apr-2024 | Monto & District Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-May-2024 | South Burnett National (QLD) | Junior Class in Group | 20 | Y | Y |
| 5-May-2024 | Eidsvold Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 11-May-2024 | Munduberra Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-May-2024 | Callide Valley Canine Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 15-Jun-2024 | Darling Downs Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Jun-2024 | Darling Downs Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-Jun-2024 | Darling Downs Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Aug-2024 | Royal Queensland Show - Group Shows (Groups 1-7) (QLD) | Australian Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Sep-2024 | Basenji Breed Network (QLD) | State Bred Dog/Bitch Class of Breed | 2 | Y | Y |
| 16-Nov-2024 | Combined Northern Rivers Kennel Club (NSW) | Junior Class in Show | 50 | Y | |
| 17-Nov-2024 | Combined Northern Rivers Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 13-Dec-2024 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 13-Dec-2024 | Uralla & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 14-Dec-2024 | Uralla & District Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 15-Dec-2024 | Armidale All Breeds Kennel Club (AM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 28-Dec-2024 | Kennel Association of Qld (QLD) | Australian Bred Class in Group | 20 | Y | Y |
| 29-Dec-2024 | Kennel Association of Qld (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 379 | 244 | |||
