Results for Rising Star of the Year 2024
Dobermann
Montkristef The Fire Within At Coppertop
(J Hovell)
Results for Rising Star of the Year 2024
| Dog Name : | Montkristef The Fire Within At Coppertop |
| Breed : | Dobermann |
| Owned by : | J Hovell |
| Date of Birth : | 12-Sep-2023 - Eligible for Rising Star Comp up to (and including) 11-Mar-2025 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 301
State Points : 212
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Jan-2024 | South Eastern Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 6-Jan-2024 | South Eastern Kennel Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Jan-2024 | Bass Valley Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 24-Mar-2024 | Twilight Canine Country Club Inc (A2O Show) (VIC) | Puppy Class in Group | 20 | Y | Y |
| 3-May-2024 | Dogs Victoria Autumn Extravaganza (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2024 | Dogs Victoria Autumn Extravaganza - FCI CACIB Show (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 4-May-2024 | Dogs Victoria Autumn Extravaganza - A2O Show (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 5-May-2024 | Dogs Victoria Autumn Extravaganza (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 2-Jun-2024 | Dogs SA Winter International ANKC & A2O Championship Show (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 8-Jun-2024 | Dobermann Club of Queensland (QLD) | Minor Class in Show | 25 | Y | |
| 9-Jun-2024 | Yuggera Canine Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | |
| 9-Jun-2024 | Yuggera Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | |
| 16-Jun-2024 | Cranbourne Dog Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2024 | Dog Stewards Association Inc (VIC) | Best of Breed | 7 | Y | Y |
| 29-Jun-2024 | Victorian Poultry & Kennel Club Inc (AM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2024 | Victorian Poultry & Kennel Club Inc (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2024 | Metropolitan Canine Association Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 9-Aug-2024 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2024 | Lillydale Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 11-Aug-2024 | Lillydale Kennel Club Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 29-Aug-2024 | Dobermann Club of NSW Inc (PM Show) (NSW) | Puppy Class in Show | 25 | Y | |
| 30-Aug-2024 | Royal Canin International Spring Fair (FCI CACIB Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 31-Aug-2024 | Royal Canin International Spring Fair (A2O Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 13-Oct-2024 | Romsey Kennel Club Inc (AM Show) (VIC) | Junior Class in Show | 50 | Y | Y |
| 13-Oct-2024 | Romsey Kennel Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 4-Nov-2024 | Victorian Womens Dog Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 5-Nov-2024 | Sunbury Canine Club Inc (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2024 | Dobermann Club of Victoria Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Dec-2024 | Dogs Victoria Summer Spectacular Committee (VIC) | Junior Class of Breed | 5 | Y | Y |
| 28-Dec-2024 | Lancefield Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 28-Dec-2024 | Lancefield Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 29-Dec-2024 | Central Highlands Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 29-Dec-2024 | Central Highlands Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 301 | 212 | |||
