Results for Rising Star of the Year 2024
Dachshund (Miniature Smooth Haired)
Aust Ch Langtally My Sister Sam
(Ms Lisa Marsh)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Langtally My Sister Sam |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Ms Lisa Marsh |
| Date of Birth : | 17-Apr-2023 - Eligible for Rising Star Comp up to (and including) 16-Oct-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 194
State Points : 84
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2024 | Gold Coast Canine Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2024 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Mar-2024 | Sunshine Coast Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2024 | Mount Perry Show Society Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 25-Apr-2024 | Dogs Queensland Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2024 | Dogs Queensland Paws Aid Show (QLD) | Junior Class of Breed | 5 | Y | Y |
| 19-May-2024 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2024 | Boonah Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Jun-2024 | Yuggera Canine Club (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-Jun-2024 | Yuggera Canine Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2024 | Townsville Kennel Association (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-Jun-2024 | Townsville Kennel Association (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 30-Jun-2024 | Townsville Kennel Association (QLD) | Best of Breed | 7 | Y | Y |
| 12-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #476) (NT) | Junior Class in Group | 10 | Y | |
| 12-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #477) (NT) | Junior Class in Group | 10 | Y | |
| 13-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #479) (NT) | Junior Class in Group | 10 | Y | |
| 13-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #478) (NT) | Junior Class in Group | 10 | Y | |
| 14-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #481) (NT) | Junior Class in Group | 10 | Y | |
| 14-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #480) (NT) | Junior Class in Group | 10 | Y | |
| 20-Jul-2024 | Show Dog Handlers Club (Show 2) (NT) | Junior Class in Group | 10 | Y | |
| 20-Jul-2024 | Show Dog Handlers Club (Show 1) (NT) | Junior Class of Breed | 5 | Y | |
| 21-Jul-2024 | Canine Expo (Show 1) (NT) | Junior Class of Breed | 5 | Y | |
| 25-Jul-2024 | Royal Agricultural Society of the NT (NT) | Junior Class of Breed | 5 | Y | |
| 28-Jul-2024 | Canine Expo (NT) | Junior Class in Show | 25 | Y | |
| Pointscore totals based on top 40 shows (points value) | 194 | 84 | |||
