Results for Rising Star of the Year 2024
Papillon
Sabelia Piece Of My Soul
(Amanda McColl)
Results for Rising Star of the Year 2024
| Dog Name : | Sabelia Piece Of My Soul |
| Breed : | Papillon |
| Owned by : | Amanda McColl |
| Date of Birth : | 13-Mar-2023 - Eligible for Rising Star Comp up to (and including) 12-Sep-2024 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 135
State Points : 62
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| State Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2024 | Australian Dog Show Scene Pty Ltd (SA) | Puppy Class in Group | 20 | Y | Y |
| 14-Jan-2024 | Australian Dog Show Scene Pty Ltd (Show 2) - Group 1 Specialty (SA) | Puppy Class in Show | 25 | Y | Y |
| 20-Jan-2024 | Gawler Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 10-Feb-2024 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Feb-2024 | Australian Dog Show Scene Pty Ltd (PM Show) - Group 1 Specialty (SA) | Puppy Class of Breed | 5 | Y | Y |
| 2-Mar-2024 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 3-Mar-2024 | Children's Cancer Charity Dog Club (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 8-Mar-2024 | Lake District Canine Club (PM Show) - A2O Show (NSW) | Puppy Class of Breed | 5 | Y | |
| 8-Mar-2024 | Lake District Canine Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | |
| 9-Mar-2024 | Lithgow & District Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | |
| 10-Mar-2024 | Lithgow & District Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 24-Mar-2024 | 4P's All Toy Dog Club Of NSW (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 30-Mar-2024 | Papillon (Dog) Club of NSW Inc (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 1-Apr-2024 | Advance Sydney Royal Dog Show (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 14-Apr-2024 | Ladies Kennel Association of Vic Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 20-Apr-2024 | Greensborough Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 20-Apr-2024 | Midlands Kennel Club Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 25-May-2024 | Kilmore Kennel Club Inc (VIC) | Junior Class of Breed | 5 | Y | |
| 6-Jun-2024 | West Gippsland Kennel Association Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 7-Jun-2024 | West Gippsland Kennel Association Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 8-Jun-2024 | Toy Dog Club of Victoria Inc (VIC) | Junior Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 135 | 62 | |||
