Results for Rising Star of the Year 2024
Jack Russell Terrier
Aust Ch Joelleigh Made You Look
(L Musgrove)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Joelleigh Made You Look |
| Breed : | Jack Russell Terrier |
| Owned by : | L Musgrove |
| Date of Birth : | 30-Dec-2022 - Eligible for Rising Star Comp up to (and including) 29-Jun-2024 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 346
State Points : 227
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 10 |
| State Competition (Top 40) | 0 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2024 | Combined Northern Canine Committee Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 13-Jan-2024 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 13-Jan-2024 | Combined Northern Canine Committee Inc (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Jan-2024 | Combined Northern Canine Committee Inc (NSW) | Junior Class in Group | 20 | Y | Y |
| 20-Jan-2024 | Bulli District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jan-2024 | Dogs ACT (PM - Group 2 Show) (ACT) | Junior Class in Show | 25 | Y | |
| 26-Jan-2024 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 27-Jan-2024 | Dogs ACT (AM Show) (ACT) | Junior Class in Group | 20 | Y | |
| 27-Jan-2024 | Dogs ACT (PM - Group 2 Show) (ACT) | Junior Class in Show | 25 | Y | |
| 28-Jan-2024 | Dogs ACT (PM - Group 2 Show) (ACT) | Junior Class in Show | 25 | Y | |
| 28-Jan-2024 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 2-Feb-2024 | Wollongong & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 2-Feb-2024 | Dogs NSW Illawarra & South Eastern Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 3-Feb-2024 | Wollongong & District Kennel Club (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-Feb-2024 | Dogs NSW Illawarra & South Eastern Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 4-Feb-2024 | Wollongong & District Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| 4-Feb-2024 | Dogs NSW Illawarra & South Eastern Region (NSW) | Junior Class in Group | 20 | Y | Y |
| 10-Feb-2024 | Crookwell A P & H A Society (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 17-Feb-2024 | Gundagai P & A Society (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Feb-2024 | Gunning P A & I Show (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 23-Feb-2024 | RNCAS Royal Canberra - Group 2 Specialty (ACT) | Junior Class of Breed | 5 | Y | |
| 24-Feb-2024 | Liverpool & District All Breeds Kennel Club Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 24-Feb-2024 | Liverpool & District All Breeds Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 25-Feb-2024 | Royal National Capital Agricultural Society (Canberra Royal) (ACT) | Junior Class of Breed | 5 | Y | |
| 1-Mar-2024 | Boorowa Show Society Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 1-Mar-2024 | Boorowa Show Society Inc (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 3-Mar-2024 | Milton Show Society Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 346 | 227 | |||
