Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Sandtoys Rockett the Boat |
| Breed : | Cocker Spaniel |
| Owned by : | Gaye Rose |
| Date of Birth : | 13-Feb-2023 - Eligible for Rising Star Comp up to (and including) 12-Aug-2024 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 311
State Points : 129
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 6 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2024 | Australian Dog Show Scene Pty Ltd (SA) | Best of Breed | 7 | Y | Y |
| 13-Jan-2024 | Australian Dog Show Scene Pty Ltd (Show 1) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 13-Jan-2024 | Australian Dog Show Scene Pty Ltd (Show 2) - Group 3 Specialty (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Jan-2024 | Australian Dog Show Scene Pty Ltd (Show 2) - Group 3 Specialty (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Jan-2024 | Gawler Kennel Club Inc (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 21-Jan-2024 | Gawler Kennel Club Inc (PM Show) (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jan-2024 | Adelaide Kennel Club Inc (AM Show) (SA) | Puppy Class in Group | 20 | Y | Y |
| 26-Jan-2024 | Adelaide Kennel Club Inc (PM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jan-2024 | Adelaide Kennel Club Inc (AM Show) (SA) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jan-2024 | Adelaide Kennel Club Inc (PM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 9-Feb-2024 | Australian Dog Show Scene Pty Ltd (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Feb-2024 | Australian Dog Show Scene Pty Ltd (PM Show) - Group 1 Specialty (SA) | Puppy Class of Breed | 5 | Y | Y |
| 10-Feb-2024 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 11-Feb-2024 | Australian Dog Show Scene Pty Ltd (AM Show) (SA) | Puppy Class of Breed | 5 | Y | Y |
| 15-Mar-2024 | Moree Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 15-Mar-2024 | New England Ladies Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 16-Mar-2024 | Moree Kennel Club (NSW) | Junior Class of Breed | 5 | Y | |
| 16-Mar-2024 | New England Ladies Kennel Club (NSW) | Best of Breed | 7 | Y | |
| 17-Mar-2024 | Moree Kennel Club (NSW) | Junior Class in Group | 20 | Y | |
| 1-Apr-2024 | Advance Sydney Royal Dog Show (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 26-Apr-2024 | Gunnedah & District Kennel Club Inc (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 27-Apr-2024 | Gunnedah & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 27-Apr-2024 | New England Ladies Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 28-Apr-2024 | Gunnedah & District Kennel Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 3-May-2024 | Morisset & District Kennel Club Inc (NSW) | Junior Class in Show | 50 | Y | |
| 4-May-2024 | Hunter Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 4-May-2024 | Hunter Kennel Club Inc (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 5-May-2024 | Morisset & District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 31-May-2024 | Dogs SA Winter International FCI Championship Show (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Jun-2024 | Dogs SA Winter International Championship Show (SA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Jun-2024 | Gundog Club Of SA Inc (Show 2) (SA) | Junior Class of Breed | 5 | Y | Y |
| 8-Jun-2024 | Gundog Club Of SA Inc (Show 1) (SA) | Junior Class of Breed | 5 | Y | Y |
| 29-Jun-2024 | Adelaide Kennel Club Inc (AM Show) (SA) | Best of Breed | 7 | Y | Y |
| 30-Jun-2024 | Adelaide Kennel Club Inc (SA) | R/Up Best of Breed | 7 | Y | Y |
| 30-Jun-2024 | Junior Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 10-Aug-2024 | Metropolitan Kennel Club of SA Inc (SA) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 311 | 129 | |||
