Results for Rising Star of the Year 2024
| Dog Name : | Mazberg Red Rapture |
| Breed : | Norfolk Terrier |
| Owned by : | M Berg |
| Date of Birth : | 24-Jul-2023 - Eligible for Rising Star Comp up to (and including) 23-Jan-2025 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 12-Jan-2024 | Combined Northern Canine Committee Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 13-Jan-2024 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 13-Jan-2024 | Combined Northern Canine Committee Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Jan-2024 | Dogs NSW Library & Archives Committee (NSW) | Minor Class in Group | 20 | Y | Y |
| 2-Feb-2024 | Wollongong & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 2-Feb-2024 | Dogs NSW Illawarra & South Eastern Region (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 10-Feb-2024 | Tuggerah Lakes Kennel & Obed Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 10-Feb-2024 | Tuggerah Lakes Kennel & Obed Club Inc (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 11-Feb-2024 | Tuggerah Lakes Kennel & Obed Club Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 24-Feb-2024 | Liverpool & District All Breeds Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 24-Feb-2024 | Liverpool & District All Breeds Kennel Club Inc (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 2-Mar-2024 | Comboyne A & H Association Inc (NSW) | Puppy Class in Group | 10 | Y | Y |
| 9-Mar-2024 | Lithgow & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 10-Mar-2024 | Lithgow & District Kennel Club (NSW) | Minor Class in Group | 20 | Y | Y |
| 17-Mar-2024 | Wingham Show Society (NSW) | Minor Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
