Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Usakose Only The Best Will Do |
| Breed : | Rhodesian Ridgeback |
| Owned by : | M Goldberg |
| Date of Birth : | 7-Feb-2023 - Eligible for Rising Star Comp up to (and including) 6-Aug-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 396
State Points : 396
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 24 |
| State Competition (Top 40) | 2 | 24 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Mar-2024 | Mareeba & District Kennel Club Inc (Show 1) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 24-Mar-2024 | Mareeba & District Kennel Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 29-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 29-Mar-2024 | Cloncurry & District Canine Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| 30-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| 30-Mar-2024 | Cloncurry & District Canine Club (QLD) | R/Up Best in Group | 13 | Y | Y |
| 31-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 31-Mar-2024 | Cloncurry & District Canine Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| 3-May-2024 | Cairns City Kennel Club Inc (QLD) | R/Up Best in Group | 13 | Y | Y |
| 4-May-2024 | Cairns City Kennel Club Inc (Show 1) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 4-May-2024 | Cairns City Kennel Club Inc (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 5-May-2024 | Mareeba & District Kennel Club Inc (Show 2) (QLD) | Australian Bred Class of Breed | 5 | Y | Y |
| 5-May-2024 | Mareeba & District Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 6-May-2024 | Mareeba & District Kennel Club Inc (QLD) | R/Up Best in Show | 31 | Y | Y |
| 10-May-2024 | Atherton Tableland Kennel Club Inc (QLD) | State Bred Class in Group | 10 | Y | Y |
| 11-May-2024 | Tully and District Kennel Club (QLD) | Australian Bred Class in Group | 10 | Y | Y |
| 11-May-2024 | Atherton Tableland Kennel Club Inc (QLD) | State Bred Class in Group | 10 | Y | Y |
| 12-May-2024 | Tully and District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-May-2024 | Bowen Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 25-May-2024 | Bowen Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-May-2024 | Bowen Kennel Club (QLD) | Best in Group | 13 | Y | Y |
| 8-Jun-2024 | Thuringowa City Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Jun-2024 | Thuringowa City Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jun-2024 | Thuringowa City Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jun-2024 | Cloncurry & District Canine Club (Show 1) (QLD) | State Bred Class in Show | 25 | Y | Y |
| 22-Jun-2024 | Cloncurry & District Canine Club (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 23-Jun-2024 | Cloncurry & District Canine Club (Show 3) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 7-Jul-2024 | Malanda Show Society Inc (QLD) | State Bred Class in Group | 10 | Y | Y |
| 7-Jul-2024 | Atherton Tableland Kennel Club (QLD) | State Bred Class in Group | 10 | Y | Y |
| 12-Jul-2024 | Innisfail & District Show Society Inc (QLD) | State Bred Class in Group | 10 | Y | Y |
| 13-Jul-2024 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 13-Jul-2024 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jul-2024 | Atherton Tableland Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jul-2024 | Cairns Show Association (QLD) | Junior Class in Group | 10 | Y | Y |
| 20-Jul-2024 | Cairns City Kennel Club Inc (Show 1) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 20-Jul-2024 | Cairns City Kennel Club Inc (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 21-Jul-2024 | Cairns City Kennel Club Inc (QLD) | Best in Group | 13 | Y | Y |
| 27-Jul-2024 | Tully & District Show Society (QLD) | Open Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 396 | 396 | |||
