Results for Rising Star of the Year 2024
Newfoundland
Apalie My Fair Lady
(Melissa Fraser)
Results for Rising Star of the Year 2024
| Dog Name : | Apalie My Fair Lady |
| Breed : | Newfoundland |
| Owned by : | Melissa Fraser |
| Date of Birth : | 31-Aug-2023 - Eligible for Rising Star Comp up to (and including) 27-Feb-2025 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 144
State Points : 119
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2024 | Cranbourne Dog Club (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 13-Jan-2024 | Cranbourne Dog Club (PM Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jan-2024 | Warrnambool & District Kennel & Obedience Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jan-2024 | Lady Bay Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 28-Jan-2024 | Ballarat Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 3-Feb-2024 | Classic Dog Show (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 10-Feb-2024 | Lyndhurst Canine Country Club (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Jun-2024 | West Gippsland Kennel Association Inc (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 6-Jul-2024 | Junior Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jul-2024 | Metropolitan Canine Association Inc (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Jul-2024 | Dandenong Poultry & Kennel Club (VIC) | Puppy Class in Group | 20 | Y | Y |
| 26-Jul-2024 | Dogs Victoria KCC Park 'Friends of the Park' Facility Shows (AM Show) (VIC) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jul-2024 | Dogs Victoria KCC Park 'Friends of the Park' Facility Shows (PM Show) (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jul-2024 | Heidelberg & District Kennel Club Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 28-Jul-2024 | Utility Dog Club of Victoria Inc (VIC) | Puppy Class of Breed | 5 | Y | Y |
| 10-Aug-2024 | Lillydale Kennel Club Inc (VIC) | Puppy Class in Group | 20 | Y | Y |
| 17-Aug-2024 | Newfoundland Club of NSW Inc (NSW) | Puppy Class in Show | 25 | Y | |
| 24-Nov-2024 | Maldon Kennel Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 24-Nov-2024 | Maldon Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 29-Nov-2024 | Dogs Victoria Summer Spectacular Committee (VIC) | Junior Class of Breed | 5 | Y | Y |
| 30-Nov-2024 | Dogs Victoria Summer Spectacular Committee (VIC) | Junior Class of Breed | 5 | Y | Y |
| 1-Dec-2024 | Dogs Victoria Summer Spectacular Committee (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 144 | 119 | |||
