Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Mydnytblue Wanna Talk Bout Me |
| Breed : | Yakutian Laika |
| Owned by : | Brandon Dodd |
| Date of Birth : | 20-Jul-2023 - Eligible for Rising Star Comp up to (and including) 19-Jan-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 138
State Points : 138
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Jan-2024 | Gold Coast Canine Club (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 14-Apr-2024 | Dogs Queensland Junior Handler Committee (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2024 | Dogs Queensland Anzac Day Show (QLD) | Best of Breed | 7 | Y | Y |
| 28-Apr-2024 | Caboolture Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 25-May-2024 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-May-2024 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jul-2024 | Ipswich Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jul-2024 | Ipswich Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 2-Nov-2024 | Maryborough Kennel Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 2-Nov-2024 | Maryborough Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 3-Nov-2024 | Maryborough Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 23-Nov-2024 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 24-Nov-2024 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 29-Nov-2024 | Northern Classic Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Nov-2024 | Northern Classic Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Dec-2024 | Dogs Queensland Dog of the Year Committee (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 138 | 138 | |||
