Results for Rising Star of the Year 2024
Border Terrier
Aust Ch Fencho Beatrix Potter
(S Williams)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Fencho Beatrix Potter |
| Breed : | Border Terrier |
| Owned by : | S Williams |
| Date of Birth : | 4-Apr-2023 - Eligible for Rising Star Comp up to (and including) 3-Oct-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 547
State Points : 438
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 10 |
| State Competition (Top 40) | 2 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 26-Jan-2024 | Gold Coast Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 10-Feb-2024 | Allora Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 24-Feb-2024 | Sporting Terrier Club of QLD (QLD) | Best of Breed | 7 | Y | Y |
| 2-Mar-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | Best of Breed | 7 | Y | Y |
| 16-Mar-2024 | Oakey A P & R Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 24-Mar-2024 | Sunshine Coast Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Apr-2024 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 12-Apr-2024 | Tweed River Canine Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 13-Apr-2024 | Tweed River Canine Club Inc (NSW) | Junior Class in Show | 50 | Y | |
| 14-Apr-2024 | Tweed River Canine Club Inc (NSW) | Junior Class in Show | 50 | Y | |
| 20-Apr-2024 | Royal Agricultural Society of Queensland (QLD) | Best of Breed | 7 | Y | Y |
| 25-Apr-2024 | Dogs Queensland Anzac Day Show (QLD) | Best of Breed | 7 | Y | Y |
| 26-Apr-2024 | Dogs Queensland Paws Aid Show (QLD) | Best of Breed | 7 | Y | Y |
| 28-Apr-2024 | Caboolture Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 3-May-2024 | Western Suburbs Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 4-May-2024 | South Burnett National (QLD) | Junior Class in Group | 20 | Y | Y |
| 18-May-2024 | Blackbutt Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 7-Jun-2024 | Yuggera Canine Club (Group Shows) (QLD) | Best of Breed | 7 | Y | Y |
| 8-Jun-2024 | Yuggera Canine Club (FCI Show) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jun-2024 | Yuggera Canine Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 9-Jun-2024 | Yuggera Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jun-2024 | Kalbar Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 22-Jun-2024 | Queensland Kennel Council (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jun-2024 | Rosewood Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 29-Jun-2024 | Brisbane Valley Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 13-Jul-2024 | Samford Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 19-Jul-2024 | Maree Kennel Club Inc (QLD) | State Bred Class in Show | 50 | Y | Y |
| 20-Jul-2024 | Brunswick Valley Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | |
| 28-Jul-2024 | Ipswich Kennel Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 28-Jul-2024 | Ipswich Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 2 - A2O) (QLD) | Best of Breed | 7 | Y | Y |
| 16-Aug-2024 | Royal Queensland Show - Group Shows (Groups 1-7) (QLD) | Best of Breed | 7 | Y | |
| 17-Aug-2024 | Royal Queensland Show (QLD) | Best of Breed | 7 | Y | |
| 18-Aug-2024 | Sporting Terrier Club of QLD (QLD) | State Bred Class in Show | 25 | Y | Y |
| 1-Sep-2024 | Gold Coast Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 7-Sep-2024 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 7-Sep-2024 | Pine Rivers Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 8-Sep-2024 | Pine Rivers Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 8-Sep-2024 | Redcliffe Peninsula Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 13-Sep-2024 | Allora Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 20-Sep-2024 | Advance Pacific International (Show 2 - FCI A2O Show) (QLD) | Junior Class in Group | 20 | Y | Y |
| 21-Sep-2024 | Advance Pacific International (FCI Show) (QLD) | Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 547 | 438 | |||
