Results for Rising Star of the Year 2024
Pomeranian
Aust Ch Zeigen Gofor Global Confection
(Kim Haddon)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Zeigen Gofor Global Confection |
| Breed : | Pomeranian |
| Owned by : | Kim Haddon |
| Date of Birth : | 29-May-2023 - Eligible for Rising Star Comp up to (and including) 28-Nov-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 200
State Points : 200
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Feb-2024 | Allora Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 17-Feb-2024 | Clifton Show Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 2-Mar-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | Best of Breed | 7 | Y | Y |
| 9-Mar-2024 | Toy Dog Club of Qld (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Mar-2024 | Oakey A P & R Society (QLD) | Best of Breed | 7 | Y | Y |
| 22-Mar-2024 | Warwick Show & Rodeo Society Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 12-Apr-2024 | Nanango Kennel Club (QLD) | R/Up Best in Group | 26 | Y | Y |
| 13-Apr-2024 | Nanango A P & M Society (QLD) | Puppy Class in Group | 20 | Y | Y |
| 25-Apr-2024 | Dogs Queensland Anzac Day Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Apr-2024 | Caboolture Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Apr-2024 | Caboolture Kennel Club (Show 2) (QLD) | Best in Group | 26 | Y | Y |
| 28-Apr-2024 | Caboolture Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2024 | Ladies Kennel Association of Qld (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 2 - A2O) (QLD) | Best of Breed | 7 | Y | Y |
| 16-Aug-2024 | Royal Queensland Show - Group Shows (Groups 1-7) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 200 | 200 | |||
