Results for Rising Star of the Year 2024
| Dog Name : | Bohunt Hell In High Heels |
| Breed : | Border Terrier |
| Owned by : | Natalie Flintoff |
| Date of Birth : | 25-Sep-2023 - Eligible for Rising Star Comp up to (and including) 24-Mar-2025 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 392
State Points : 392
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 7 |
| State Competition (Top 40) | 5 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Jan-2024 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 10-Feb-2024 | Tuggerah Lakes Kennel & Obed Club Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 10-Feb-2024 | Tuggerah Lakes Kennel & Obed Club Inc (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 11-Feb-2024 | Tuggerah Lakes Kennel & Obed Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 24-Feb-2024 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Baby Class in Show | 50 | Y | Y |
| 24-Feb-2024 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 25-Feb-2024 | Dorrigo & District Kennel Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 1-Mar-2024 | Casino & District Kennel Club Inc (NSW) | Baby Class in Show | 50 | Y | Y |
| 2-Mar-2024 | Casino & District Kennel Club Inc (NSW) | Baby Class in Show | 50 | Y | Y |
| 3-Mar-2024 | Casino & District Kennel Club Inc (NSW) | Baby Class in Show | 50 | Y | Y |
| 21-Sep-2024 | Coffs Harbour & District ABKC (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 21-Sep-2024 | Coffs Harbour & District ABKC (AM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 22-Sep-2024 | Coffs Harbour & District ABKC (NSW) | Puppy Class in Group | 20 | Y | Y |
| 19-Oct-2024 | North Coast National A & I Society Inc (NSW) | Australian Bred Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 392 | 392 | |||
