Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Sennen Games People Play (AI) |
| Breed : | Bernese Mountain Dog |
| Owned by : | D J & Mrs G F May |
| Date of Birth : | 2-Feb-2023 - Eligible for Rising Star Comp up to (and including) 1-Aug-2024 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 156
State Points : 156
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| State Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 17-Feb-2024 | Albany All Breeds Dog Club (WA) | Junior Class in Show | 25 | Y | Y |
| 18-Feb-2024 | Albany All Breeds Dog Club (WA) | Best in Group | 13 | Y | Y |
| 23-Feb-2024 | Hills Kennel Club Of WA (WA) | Best of Breed | 7 | Y | Y |
| 24-Feb-2024 | Hills Kennel Club Of WA (WA) | Best of Breed | 7 | Y | Y |
| 1-Mar-2024 | Western Classic - Dogs West Classic (Show 1) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-Mar-2024 | Western Classic - Royal Canin Classic (Show 2) (WA) | Best of Breed | 7 | Y | Y |
| 3-Mar-2024 | Western Classic (Show 3) (WA) | Best of Breed | 7 | Y | Y |
| 22-Mar-2024 | West Australian Kennel Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2024 | All Breeds Dog Club of WA (WA) | Best of Breed | 7 | Y | Y |
| 7-Apr-2024 | All Breeds Dog Club of WA (WA) | Best of Breed | 7 | Y | Y |
| 27-Apr-2024 | Metropolitan Kennel Club of WA Inc (WA) | R/Up Best in Group | 26 | Y | Y |
| 18-May-2024 | Geraldton and District Kennel Club (PM Show) (WA) | Best in Group 4th | 13 | Y | Y |
| 18-May-2024 | Geraldton and District Kennel Club (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 19-May-2024 | Geraldton and District Kennel Club (WA) | Best of Breed | 7 | Y | Y |
| 8-Jun-2024 | Ladies Kennel Club of WA Inc (WA) | Best of Breed | 7 | Y | Y |
| 9-Jun-2024 | Ladies Kennel Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 156 | 156 | |||
