Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Abwaj Beware Ov The Rip |
| Breed : | Portuguese Water Dog |
| Owned by : | Audrey Dawn Best & John Andrew Best |
| Date of Birth : | 27-Feb-2023 - Eligible for Rising Star Comp up to (and including) 26-Aug-2024 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 203
State Points : 156
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 7 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Mar-2024 | Proston Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 17-Mar-2024 | Burnett Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-Mar-2024 | Warwick Show & Rodeo Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 29-Mar-2024 | Bundaberg Canine Club Inc (QLD) | Junior Class in Group | 20 | Y | Y |
| 30-Mar-2024 | Bundaberg Canine Club Inc (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 31-Mar-2024 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 12-Apr-2024 | Tweed River Canine Club Inc (NSW) | Best of Breed | 7 | Y | |
| 13-Apr-2024 | Tweed River Canine Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 14-Apr-2024 | Tweed River Canine Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 25-Apr-2024 | Dogs Queensland Anzac Day Show (QLD) | Junior Class in Group | 20 | Y | Y |
| 10-May-2024 | Marburg & District A & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 18-May-2024 | Blackbutt Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 26-May-2024 | Gympie & District Kennel Club (QLD) | Junior Class in Group | 20 | Y | Y |
| 31-May-2024 | Boonah Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 15-Jun-2024 | Darling Downs Kennel Club (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 15-Jun-2024 | Darling Downs Kennel Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 203 | 156 | |||
