Results for Rising Star of the Year 2024
| Dog Name : | Bifield Aspark Owl |
| Breed : | Cocker Spaniel |
| Owned by : | Wayne Sheppard |
| Date of Birth : | 26-Jul-2023 - Eligible for Rising Star Comp up to (and including) 25-Jan-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 386
State Points : 238
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 9 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Mar-2024 | Casino & District Kennel Club Inc (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | |
| 23-Mar-2024 | Sunshine Coast Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-Mar-2024 | Sunshine Coast Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 29-Mar-2024 | Bundaberg Canine Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-Mar-2024 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Mar-2024 | Bundaberg Canine Club Inc (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 31-Mar-2024 | Bundaberg Canine Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 31-Mar-2024 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Apr-2024 | Bundaberg Canine Club Inc (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Apr-2024 | Redcliffe Peninsula Kennel Club (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Apr-2024 | Tweed River Canine Club Inc (NSW) | Minor Class in Group | 20 | Y | |
| 13-Apr-2024 | Tweed River Canine Club Inc (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | |
| 19-May-2024 | Brookfield Show Society (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Jun-2024 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 15-Jun-2024 | Isis & District Canine Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 16-Jun-2024 | Isis & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Jun-2024 | Queensland Kennel Council (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 22-Jun-2024 | Queensland Kennel Council (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-Jun-2024 | Queensland Kennel Council (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Jun-2024 | Brisbane Valley Kennel Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 30-Jun-2024 | Brisbane Valley Kennel Club (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Jul-2024 | Callide Valley Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Jul-2024 | Callide Valley Canine Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Jul-2024 | Callide Valley Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2024 | Ladies Kennel Association of Qld (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 1) (QLD) | Junior Class in Group | 20 | Y | Y |
| 14-Aug-2024 | Queensland Gundog Association (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Aug-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | Junior Class in Group | 20 | Y | Y |
| 23-Aug-2024 | Dogs NSW Northern Region (Coastal) Committee (AM Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 23-Aug-2024 | Lismore & District Kennel Club (PM Show) (NSW) | Junior Class in Show | 50 | Y | |
| 24-Aug-2024 | Lismore & District Kennel Club (PM Show) (NSW) | Junior Class in Show | 50 | Y | |
| 24-Aug-2024 | Lismore & District Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 25-Aug-2024 | Dogs NSW Northern Region (Coastal) Committee - Hurcum Memorial Show (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 14-Sep-2024 | Hervey Bay Kennel Club (Show 1) (QLD) | State Bred Class of Breed | 5 | Y | Y |
| 14-Sep-2024 | Hervey Bay Kennel Club (Show 2) (QLD) | State Bred Class in Group | 10 | Y | Y |
| 15-Sep-2024 | Hervey Bay Kennel Club (QLD) | State Bred Class in Show | 25 | Y | Y |
| 21-Sep-2024 | Sporting Spaniel Club of Queensland (RED Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 386 | 238 | |||
