Results for Rising Star of the Year 2024
Australian Silky Terrier
Aust Ch Silkycharm Beyond Wonderland
(K McNamara / A Clarke)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Silkycharm Beyond Wonderland |
| Breed : | Australian Silky Terrier |
| Owned by : | K McNamara / A Clarke |
| Date of Birth : | 3-Jul-2023 - Eligible for Rising Star Comp up to (and including) 2-Jan-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 206
State Points : 206
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 9-Mar-2024 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 9-Mar-2024 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 10-Mar-2024 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 17-Mar-2024 | Burnett Kennel Club Inc (QLD) | Minor Class in Group | 20 | Y | Y |
| 23-Mar-2024 | Gladstone Kennel Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 23-Mar-2024 | Gladstone Kennel Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Mar-2024 | Gladstone Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 6-Apr-2024 | Gayndah Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 20-Apr-2024 | Mount Perry Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Apr-2024 | Monto & District Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 4-May-2024 | South Burnett National (QLD) | Junior Class of Breed | 5 | Y | Y |
| 5-May-2024 | Eidsvold Show Society (QLD) | Puppy Class in Group | 10 | Y | Y |
| 11-May-2024 | Munduberra Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-May-2024 | Callide Valley Canine Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-May-2024 | Biggenden A P & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 25-May-2024 | Gympie & District Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 1-Jun-2024 | Gin Gin Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 2-Jun-2024 | Callide Valley Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Jun-2024 | Toogoolawah D. A. & I. Association Inc (QLD) | Best of Breed | 7 | Y | Y |
| 15-Jun-2024 | Isis & District Canine Club (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 15-Jun-2024 | Isis & District Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-Jun-2024 | Isis & District Canine Club (QLD) | Best of Breed | 7 | Y | Y |
| 22-Jun-2024 | Mt Larcom & District Show Society Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 6-Jul-2024 | Callide Valley Canine Club (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Jul-2024 | Callide Valley Canine Club (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jul-2024 | Rockhampton Kennel Club Inc (Show 1) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jul-2024 | Rockhampton Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 21-Jul-2024 | Rockhampton Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2024 | Gladstone Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jul-2024 | Gladstone Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jul-2024 | Gladstone Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 206 | 206 | |||
