Results for Rising Star of the Year 2024
| Dog Name : | Townscott Chanel Number Five |
| Breed : | Scottish Terrier |
| Owned by : | Mr P and Mrs P James |
| Date of Birth : | 20-Jul-2023 - Eligible for Rising Star Comp up to (and including) 19-Jan-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 156
State Points : 156
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 29-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Mar-2024 | Cloncurry & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (AM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (PM Show) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 7-Apr-2024 | Burdekin Canine Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| 11-May-2024 | Atherton Tableland Kennel Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 11-May-2024 | Tully and District Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-May-2024 | Charters Towers Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-May-2024 | Charters Towers Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 19-May-2024 | Charters Towers Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 8-Jun-2024 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-Jun-2024 | Thuringowa City Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 29-Jun-2024 | Townsville Kennel Association (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 29-Jun-2024 | Townsville Kennel Association (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 30-Jun-2024 | Townsville Kennel Association (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 5-Jul-2024 | Herbert River P & A Association Inc (QLD) | Best of Breed | 7 | Y | Y |
| 28-Jul-2024 | Charters Towers P A & M Associaton Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-Aug-2024 | Thuringowa City Kennel Club (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 31-Aug-2024 | Thuringowa City Kennel Club (Show 2) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 1-Sep-2024 | Townsville Kennel Association (QLD) | Junior Class of Breed | 5 | Y | Y |
| 15-Sep-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 156 | 156 | |||
