Results for Rising Star of the Year 2024
Welsh Corgi (Pembroke)
Aust Ch Antudor Enchanted Moon
(Debbie Neilson)
Results for Rising Star of the Year 2024
| Dog Name : | Aust Ch Antudor Enchanted Moon |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Debbie Neilson |
| Date of Birth : | 14-Dec-2023 - Eligible for Rising Star Comp up to (and including) 13-Jun-2025 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 730
State Points : 730
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 20 | 20 |
| State Competition (Top 40) | 20 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Mar-2024 | Mareeba & District Kennel Club Inc (Show 2) (QLD) | Baby Class in Show | 25 | Y | Y |
| 23-Mar-2024 | Mareeba & District Kennel Club Inc (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 24-Mar-2024 | Mareeba & District Kennel Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 29-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 29-Mar-2024 | Cloncurry & District Canine Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 30-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 30-Mar-2024 | Cloncurry & District Canine Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 31-Mar-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 31-Mar-2024 | Cloncurry & District Canine Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (AM Show) (QLD) | Baby Class in Group | 10 | Y | Y |
| 6-Apr-2024 | Burdekin Canine Club Inc (PM Show) (QLD) | Baby Class in Group | 10 | Y | Y |
| 7-Apr-2024 | Burdekin Canine Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 19-Apr-2024 | Burdekin Canine Club Inc (QLD) | Baby Class of Breed | 5 | ||
| 20-Apr-2024 | Bowen Kennel Club (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 20-Apr-2024 | Bowen Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 21-Apr-2024 | Bowen Kennel Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 27-Apr-2024 | Pioneer Valley Kennel Club (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 27-Apr-2024 | Pioneer Valley Kennel Club (Show 2) (QLD) | Baby Class in Show | 25 | Y | Y |
| 28-Apr-2024 | Pioneer Valley Kennel Club (QLD) | Baby Class in Show | 25 | Y | Y |
| 10-May-2024 | Atherton Tableland Kennel Club Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 11-May-2024 | Atherton Tableland Kennel Club Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 11-May-2024 | Tully and District Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 12-May-2024 | Tully and District Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 18-May-2024 | Charters Towers Kennel Club (Show 1) (QLD) | Baby Class in Group | 10 | Y | Y |
| 18-May-2024 | Charters Towers Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 19-May-2024 | Charters Towers Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 25-May-2024 | Bowen Kennel Club (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 25-May-2024 | Bowen Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 26-May-2024 | Bowen Kennel Club (QLD) | Baby Class of Breed | 5 | ||
| 8-Jun-2024 | Thuringowa City Kennel Club (Show 1) (QLD) | Baby Class in Show | 25 | Y | Y |
| 8-Jun-2024 | Thuringowa City Kennel Club (Show 2) (QLD) | Baby Class in Group | 10 | Y | Y |
| 9-Jun-2024 | Thuringowa City Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 29-Jun-2024 | Townsville Kennel Association (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 29-Jun-2024 | Townsville Kennel Association (Show 2) (QLD) | Minor Class in Show | 25 | Y | Y |
| 30-Jun-2024 | Townsville Kennel Association (QLD) | Minor Class in Show | 25 | Y | Y |
| 5-Jul-2024 | Herbert River P & A Association Inc (QLD) | Minor Class in Group | 10 | ||
| 12-Jul-2024 | Innisfail & District Show Society Inc (QLD) | Minor Class in Group | 10 | ||
| 13-Jul-2024 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 10 | ||
| 13-Jul-2024 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | ||
| 14-Jul-2024 | Atherton Tableland Kennel Club Inc (QLD) | Minor Class in Group | 10 | ||
| 19-Jul-2024 | Cairns Show Association (QLD) | Minor Class in Group | 10 | ||
| 20-Jul-2024 | Cairns City Kennel Club Inc (Show 1) (QLD) | Minor Class in Show | 25 | Y | Y |
| 20-Jul-2024 | Cairns City Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | ||
| 21-Jul-2024 | Cairns City Kennel Club Inc (QLD) | Minor Class in Group | 10 | ||
| 28-Jul-2024 | Charters Towers P A & M Associaton Inc (QLD) | Minor Class in Show | 25 | Y | Y |
| 3-Aug-2024 | Northern Classic Kennel Club (Show 1) (QLD) | Minor Class of Breed | 5 | ||
| 3-Aug-2024 | Northern Classic Kennel Club (Show 2 - A2O) (QLD) | Minor Dog/Bitch Class of Breed | 2 | ||
| 17-Aug-2024 | Royal Queensland Show (QLD) | Minor Dog/Bitch Class of Breed | 2 | ||
| 18-Aug-2024 | Gundog & Heavy Breeds Club of QLD (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 31-Aug-2024 | Thuringowa City Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | ||
| 31-Aug-2024 | Thuringowa City Kennel Club (Show 2) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 1-Sep-2024 | Townsville Kennel Association (QLD) | Puppy Class in Group | 10 | ||
| 14-Sep-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Group | 10 | ||
| 15-Sep-2024 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 4-Oct-2024 | Proserpine Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | ||
| 5-Oct-2024 | Proserpine Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 5-Oct-2024 | Proserpine Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Oct-2024 | Proserpine Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 6-Oct-2024 | Proserpine Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | ||
| Pointscore totals based on top 40 shows (points value) | 730 | 730 | |||
