Results for Rising Star of the Year 2024
British Bulldog
Tufftry Queen Aelswith (AI)
(Mrs K Dehne)
Results for Rising Star of the Year 2024
| Dog Name : | Tufftry Queen Aelswith (AI) |
| Breed : | British Bulldog |
| Owned by : | Mrs K Dehne |
| Date of Birth : | 24-Jun-2023 - Eligible for Rising Star Comp up to (and including) 23-Dec-2024 |
| Competition State : | NT |
Points tally based on top 40 shows (points value)
National Points : 277
State Points : 277
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 15 |
| State Competition (Top 40) | 3 | 15 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 4-May-2024 | Canine Expo (Show 2) (NT) | Puppy Class in Show | 25 | Y | Y |
| 4-May-2024 | Canine Expo (Show 1) (NT) | Puppy Class in Show | 25 | Y | Y |
| 25-May-2024 | Darwin Ladies Kennel Club (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 25-May-2024 | Darwin Ladies Kennel Club (Show 2) (NT) | Puppy Class in Show | 25 | Y | Y |
| 8-Jun-2024 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 8-Jun-2024 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 22-Jun-2024 | Canine Expo (Show 1) (NT) | Puppy Class in Group | 10 | Y | Y |
| 22-Jun-2024 | Canine Expo (Show 2) (NT) | Puppy Class in Group | 10 | Y | Y |
| 12-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #476) (NT) | Best of Breed | 7 | Y | Y |
| 12-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #477) (NT) | Best of Breed | 7 | Y | Y |
| 13-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #479) (NT) | Best of Breed | 7 | Y | Y |
| 13-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #478) (NT) | Best of Breed | 7 | Y | Y |
| 14-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #481) (NT) | Best of Breed | 7 | Y | Y |
| 14-Jul-2024 | Alice Springs Kennel & Dog Sports Club (Show #480) (NT) | Best of Breed | 7 | Y | Y |
| 20-Jul-2024 | Show Dog Handlers Club (Show 1) (NT) | Junior Class in Group | 10 | Y | Y |
| 20-Jul-2024 | Show Dog Handlers Club (Show 2) (NT) | Junior Class in Group | 10 | Y | Y |
| 21-Jul-2024 | Canine Expo (Show 1) (NT) | R/Up Best in Group | 13 | Y | Y |
| 3-Aug-2024 | Canine Expo (Show 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 3-Aug-2024 | Canine Expo (Show 2) (NT) | State Bred Class in Group | 10 | Y | Y |
| 4-Aug-2024 | Canine Expo (Show 2) (NT) | State Bred Class in Group | 10 | Y | Y |
| 4-Aug-2024 | Canine Expo (Show 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 17-Aug-2024 | Darwin Ladies Kennel Club (Show 1) (NT) | State Bred Class in Group | 10 | Y | Y |
| 17-Aug-2024 | Darwin Ladies Kennel Club (Show 2) (NT) | State Bred Class in Group | 10 | Y | Y |
| 5-Oct-2024 | Darwin Ladies Kennel Club (Show 1) (NT) | Best of Breed | 7 | Y | Y |
| 5-Oct-2024 | Darwin Ladies Kennel Club (Show 2) (NT) | State Bred Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 277 | 277 | |||
